Mint
Showing entry for Mint
Identification
- Name
- Mint
- ID
- 96
- Food group
- Herbs and Spices
Synonyms
- Mentha
Compounds
Name | Structure | Monoisotopic mass | Formula | Family | Class | |||
---|---|---|---|---|---|---|---|---|
(-)-Menthol | CC(C)[C@@H]1CC[C@@H](C)C[C@H]1O | 156.151415264 | C10H20O | Terpenoids | Monoterpenoids | Publications | Show | |
(-)-Menthone | CC(C)[C@@H]1CC[C@@H](C)CC1=O | 154.1357652 | C10H18O | Terpenoids | Monoterpenoids | Publications | Show | |
Limonene | CC(=C)C1CCC(C)=CC1 | 136.125200515 | C10H16 | Terpenoids | Monoterpenoids | Publications | Show | |
Menthyl acetate | CC(C)[C@@H]1CC[C@@H](C)C[C@H]1OC(C)=O | 198.161979948 | C12H22O2 | Terpenoids | Monoterpenoids | Publications | Show | |
Rosmarinic acid | OC(=O)[C@H](CC1=CC(O)=C(O)C=C1)OC(=O)\C=C\C1=CC(O)=C(O)C=C1 | 360.084517475 | C18H16O8 | Polyphenols | Phenolic acids | Publications | Show |
Related Metabolites
Name | Structure | Monoisotopic mass | Formula | Family | Class | |||
---|---|---|---|---|---|---|---|---|
1-Hydroxylimonene-2-glucuronide | CC(=C)C1CCC(C)(O)C(C1)OC1OC(C(O)C(O)C1O)C(O)=O | 346.162767797 | C16H26O8 | Terpenoid metabolites | Monoterpenoid metabolites | Show | ||
2-hydroxy-p-menthan-7-oic acid | CC(C)C1CCC(C(O)C1)C(O)=O | 186.12559444 | C10H18O3 | Terpenoid metabolites | Monoterpenoid metabolites | Show | ||
2-hydroxy-p-menthan-7-oic acid glucuronide | CC(C)C1CCC(C(C1)OC1OC(C(O)C(O)C1O)C(O)=O)C(O)=O | 362.157682417 | C16H26O9 | Terpenoid metabolites | Monoterpenoid metabolites | Show | ||
2-Hydroxylimonene-1-glucuronide | CC(=C)C1CCC(C)(OC2OC(C(O)C(O)C2O)C(O)=O)C(O)C1 | 346.162767797 | C16H26O8 | Terpenoid metabolites | Monoterpenoid metabolites | Show | ||
3',4-Dimethoxyrosmarinic acid | COC1=C(O)C=C(C[C@H](OC(=O)\C=C\C2=CC(O)=C(OC)C=C2)C(O)=O)C=C1 | 388.115817604 | C20H20O8 | (Poly)phenol metabolites | Phenolic acid metabolites | Show | ||
3'-Methoxyrosmarinic acid-4'-glucuronide | COC1=C(O[C@@H]2OC(C(O)C(O)C2O)C(O)=O)C=C(C[C@H](OC(=O)\C=C\C2=CC(O)=C(O)C=C2)C(O)=O)C=C1 | 550.132255517 | C25H26O14 | (Poly)phenol metabolites | Phenolic acid metabolites | Show | ||
3,3'-Dimethoxyrosmarinic acid-4-glucuronide | COC1=C(O)C=C(C[C@H](OC(=O)\C=C\C2=CC(OC)=C(O[C@@H]3O[C@@H]([C@@H](O)[C@H](O)[C@H]3O)C(O)=O)C=C2)C(O)=O)C=C1 | 564.147905582 | C26H28O14 | (Poly)phenol metabolites | Phenolic acid metabolites | Show | ||
3,4'-Dimethoxyrosmarinic acid-4-glucuronide | COC1=C(O)C=CC(C[C@H](OC(=O)\C=C\C2=CC(OC)=C(O[C@@H]3O[C@@H]([C@@H](O)[C@H](O)[C@H]3O)C(O)=O)C=C2)C(O)=O)=C1 | 564.147905582 | C26H28O14 | (Poly)phenol metabolites | Phenolic acid metabolites | Show | ||
3,8-dihydroxy-p-menthan-7-oic acid | CC(C)(O)C1CCC(CC1O)C(O)=O | 202.12050906 | C10H18O4 | Terpenoid metabolites | Monoterpenoid metabolites | Show | ||
3-(3'-Hydroxyphenyl)propionic acid | OC(=O)CCC1=CC(O)=CC=C1 | 166.062994182 | C9H10O3 | (Poly)phenol metabolites | Phenolic acid metabolites | Show |
Biomarkers of intake
No Biomarkers of intake found