3-(3'-Hydroxyphenyl)propionic acid
Showing entry for 3-(3'-Hydroxyphenyl)propionic acid
Identification
- PhytoHub ID
- PHUB001047
- Name
- 3-(3'-Hydroxyphenyl)propionic acid
- Systematic Name
- 3-(3'-Hydroxyphenyl)propanoic acid
- Synonyms
- 3-(3-Hydroxyphenyl)propanoic acid
- 3-(3-hydroxyphenyl)propionic acid
- 3-hydroxy-dihydrocinnamic acid
- 3-hydroxyphenylpropionic acid
- 3'-Hydroxy-dihydrocinnamic acid
- m-Hydroxy-dihydrocinnamic acid
- CAS Number
- 621-54-5
- Average Mass
- 166.176
- Monoisotopic Mass
- 166.062994182
- Chemical Formula
- C9H10O3
- IUPAC Name
- 3-(3-hydroxyphenyl)propanoic acid
- InChI Key
- QVWAEZJXDYOKEH-UHFFFAOYSA-N
- InChI Identifier
InChI=1S/C9H10O3/c10-8-3-1-2-7(6-8)4-5-9(11)12/h1-3,6,10H,4-5H2,(H,11,12)
- SMILES
OC(=O)CCC1=CC(O)=CC=C1
- Structure
Calculated Properties
- Solubility (ALOGPS)
- 2.80e+00 g/l
- LogS (ALOGPS)
- -1.77
- LogP (ALOGPS)
- 1.14
- Hydrogen Acceptors
- 3
- Hydrogen Donors
- 2
- Rotatable Bond Count
- 3
- Polar Surface Area
- 57.53
- Refractivity
- 43.9475
- Polarizability
- 16.91543079087822
- Formal Charge
- 0
- Physiological Charge
- -1
- pKa (strongest basic)
- -5.964060407587342
- pKa (strongest acidic)
- 4.214566239011227
- Number of Rings
- 1
- Rule of Five
- Yes
- Bioavailability
- Yes
- Ghose Filter
- Yes
- Veber's Rule
- No
- MDDR-like Rule
- No
Taxonomy as Metabolite
- Family
- (Poly)phenol metabolites
- Class
- Phenolic acid metabolites
- Sub-class
- Phenylpropanoic acids
Taxonomy of its Food Phytochemical Precursor(s)
Food Phytochemical | Family | Class | Sub-class | |
---|---|---|---|---|
(-)-Epicatechin | Polyphenols | Flavonoids | Flavan-3-ols | Show Food Phytochemical |
Procyanidin dimer A2 | Polyphenols | Flavonoids | Flavan-3-ols | Show Food Phytochemical |
Procyanidin dimer B2 | Polyphenols | Flavonoids | Flavan-3-ols | Show Food Phytochemical |
Hesperetin | Polyphenols | Flavonoids | Flavanones | Show Food Phytochemical |
Caffeic acid | Polyphenols | Phenolic acids | Hydroxycinnamic acids | Show Food Phytochemical |
Caftaric acid | Polyphenols | Phenolic acids | Hydroxycinnamic acids | Show Food Phytochemical |
5-O-Caffeoylquinic acid | Polyphenols | Phenolic acids | Hydroxycinnamic acids | Show Food Phytochemical |
Dihydrocaffeic acid | Polyphenols | Phenolic acids | Phenolic acids subclass not specified | Show Food Phytochemical |
Ferulic acid | Polyphenols | Phenolic acids | Hydroxycinnamic acids | Show Food Phytochemical |
Rosmarinic acid | Polyphenols | Phenolic acids | Hydroxycinnamic acids | Show Food Phytochemical |
Orange flavanones | Polyphenols | Flavonoids | Flavanones | Show Food Phytochemical |
Cocoa Flavan-3-ols | Polyphenols | Flavonoids | Flavan-3-ols | Show Food Phytochemical |
Coffee Chlorogenic acids | Polyphenols | Phenolic acids | Hydroxycinnamic acids | Show Food Phytochemical |
Classyfire Taxonomy
- Kingdom Name
- Organic compounds
- Class
- Phenylpropanoic acids
- Super-class
- Phenylpropanoids and polyketides
- Sub-class
- Not Available
- Direct Parent Name
- Phenylpropanoic acids
- Alternative Parent Names
- ["1-hydroxy-2-unsubstituted benzenoids", "1-hydroxy-4-unsubstituted benzenoids", "Benzene and substituted derivatives", "Carbonyl compounds", "Carboxylic acids", "Hydrocarbon derivatives", "Monocarboxylic acids and derivatives", "Organic oxides"]
- External Descriptor Annotations
- ["monocarboxylic acid"]
- Substituent Names
- ["1-hydroxy-2-unsubstituted benzenoid", "1-hydroxy-4-unsubstituted benzenoid", "3-phenylpropanoic-acid", "Aromatic homomonocyclic compound", "Benzenoid", "Carbonyl group", "Carboxylic acid", "Carboxylic acid derivative", "Hydrocarbon derivative", "Monocarboxylic acid or derivatives", "Monocyclic benzene moiety", "Organic oxide", "Organic oxygen compound", "Organooxygen compound", "Phenol"]
Spectra from Phytohub
Spectrum Type | Instrument Type | Technology | Ion Mode | Collision Energy | View | |
---|---|---|---|---|---|---|
GC-MS | EI-B | instrument=HITACHI M-2500 | positive | Not Available | View Spectrum | |
GC-MS | GC-EI-TOF | instrument=Leco Pegasus IV | positive | Not Available | View Spectrum | |
GC-MS | EI-B | instrument=HITACHI M-2500 | positive | Not Available | View Spectrum | |
GC-MS | GC-EI-TOF | instrument=Leco Pegasus IV | positive | Not Available | View Spectrum | |
Predicted GC-MS | GC-MS | Predicted by CFMID-EI, energy0 | Positive | Not Available | View Spectrum | |
Predicted GC-MS | GC-MS | Predicted by CFMID-EI, Ionization energy 70 eV fully TMS-derivatized (structure: C[Si](C)(C)OC(=O)CCC1=CC=CC(O[Si](C)(C)C)=C1) | Positive | Not Available | View Spectrum | |
Predicted GC-MS | GC-MS | Predicted by CFMID-EI, energy0 | Ei | Not Available | View Spectrum | |
Predicted GC-MS | GC-MS | Predicted by CFMID-EI, 70eV, fully TMS-derivatized (structure: C[Si](C)(C)OC(=O)CCC1=CC=CC(O)=C1) | Positive | Not Available | View Spectrum | |
Predicted GC-MS | GC-MS | Predicted by CFMID-EI, 70eV, fully TMS-derivatized (structure: C[Si](C)(C)OC1=CC=CC(CCC(=O)O)=C1) | Positive | Not Available | View Spectrum | |
Predicted GC-MS | GC-MS | Predicted by CFMID-EI, 70eV, fully TMS-derivatized (structure: CC(C)(C)[Si](C)(C)OC(=O)CCC1=CC=CC(O)=C1) | Positive | Not Available | View Spectrum | |
Predicted GC-MS | GC-MS | Predicted by CFMID-EI, 70eV, fully TMS-derivatized (structure: CC(C)(C)[Si](C)(C)OC1=CC=CC(CCC(=O)O)=C1) | Positive | Not Available | View Spectrum | |
Predicted GC-MS | GC-MS | Predicted by CFMID-EI, 70eV, fully TMS-derivatized (structure: CC(C)(C)[Si](C)(C)OC(=O)CCC1=CC=CC(O[Si](C)(C)C(C)(C)C)=C1) | Positive | Not Available | View Spectrum | |
LC-MS/MS | Not Available | Not Available | Negative | 10V | View Spectrum | |
LC-MS/MS | Not Available | Not Available | Negative | 35V | View Spectrum | |
LC-MS/MS | Not Available | Not Available | Negative | 20V | View Spectrum | |
LC-MS/MS | Not Available | Not Available | Negative | 40V | View Spectrum | |
LC-MS/MS | LC-ESI-Q | UNKNOWN | Negative | 40V | View Spectrum | |
LC-MS/MS | LC-ESI-QTOF | UNKNOWN | Negative | 35V | View Spectrum | |
Predicted LC-MS/MS | Not Available | Predicted by CFM-ID | Positive | 10V | View Spectrum | |
Predicted LC-MS/MS | Not Available | Predicted by CFM-ID | Positive | 20V | View Spectrum | |
Predicted LC-MS/MS | Not Available | Predicted by CFM-ID | Positive | 40V | View Spectrum | |
Predicted LC-MS/MS | Not Available | Predicted by CFM-ID | Negative | 10V | View Spectrum | |
Predicted LC-MS/MS | Not Available | Predicted by CFM-ID | Negative | 20V | View Spectrum | |
Predicted LC-MS/MS | Not Available | Predicted by CFM-ID | Negative | 40V | View Spectrum | |
Predicted LC-MS/MS | Not Available | Predicted by CFM-ID 4.0 | Positive | 10V | View Spectrum | |
Predicted LC-MS/MS | Not Available | Predicted by CFM-ID 4.0 | Positive | 20V | View Spectrum | |
Predicted LC-MS/MS | Not Available | Predicted by CFM-ID 4.0 | Positive | 40V | View Spectrum | |
Predicted LC-MS/MS | Not Available | Predicted by CFM-ID 4.0 | Negative | 10V | View Spectrum | |
Predicted LC-MS/MS | Not Available | Predicted by CFM-ID 4.0 | Negative | 20V | View Spectrum | |
Predicted LC-MS/MS | Not Available | Predicted by CFM-ID 4.0 | Negative | 40V | View Spectrum |
Food Sources
No food source information available
Food Sources of its Food Phytochemical(s)
Role as Biomarker of intake
No roles as Biomarker of intake found
Metabolism
Food Phytochemical | Metabolite | Species | Biofluids | Origin | TMax | CMax | Urinary Excretion | Formula | Monoisotopic mass | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(-)-Epicatechin | 3-(3'-Hydroxyphenyl)propionic acid | in vitro (human) | Not Available | gut microbiota metabolite | Not Available | Not Available | Not Available | C9H10O3 | 166.062994182 | Publications | |||
Procyanidin dimer A2 | 3-(3'-Hydroxyphenyl)propionic acid | in vitro (human) | Not Available | gut microbiota metabolite | Not Available | Not Available | Not Available | C9H10O3 | 166.062994182 | Publications | |||
Procyanidin dimer B2 | 3-(3'-Hydroxyphenyl)propionic acid | in vitro (human) | Not Available | gut microbiota metabolite | Not Available | Not Available | Not Available | C9H10O3 | 166.062994182 | Publications | |||
Hesperetin | 3-(3'-Hydroxyphenyl)propionic acid | in vitro (pig) | Not Available | gut microbiota metabolite | Not Available | Not Available | Not Available | C9H10O3 | 166.062994182 | Publications | |||
Caffeic acid | 3-(3'-Hydroxyphenyl)propionic acid | rat | plasma, urine | gut microbiota metabolite | Not Available | Not Available | Not Available | C9H10O3 | 166.062994182 | Publications | |||
Caftaric acid | 3-(3'-Hydroxyphenyl)propionic acid | Not Available | Not Available | gut microbiota metabolite | Not Available | Not Available | Not Available | C9H10O3 | 166.062994182 | Publications | |||
5-O-Caffeoylquinic acid | 3-(3'-Hydroxyphenyl)propionic acid | rat | plasma, urine | gut microbiota metabolite | Not Available | Not Available | Not Available | C9H10O3 | 166.062994182 | Publications | |||
Dihydrocaffeic acid | 3-(3'-Hydroxyphenyl)propionic acid | rat | urine | Not Available | Not Available | Not Available | Not Available | C9H10O3 | 166.062994182 | Publications | |||
Ferulic acid | 3-(3'-Hydroxyphenyl)propionic acid | human rat | plasma, urine | gut microbiota metabolite | Not Available | Not Available | Not Available | C9H10O3 | 166.062994182 | ||||
Rosmarinic acid | 3-(3'-Hydroxyphenyl)propionic acid | rat | plasma, urine | Not Available | Not Available | Not Available | Not Available | C9H10O3 | 166.062994182 | Publications | |||
Orange flavanones | 3-(3'-Hydroxyphenyl)propionic acid | human | plasma | gut microbiota metabolite | 5h-8h | <20 nmol/L | Not Available | C9H10O3 | 166.062994182 | Detailed Intervention Studies | Publications | ||
Cocoa Flavan-3-ols | 3-(3'-Hydroxyphenyl)propionic acid | human | urine | gut microbiota metabolite | Not Available | Not Available | <1% | C9H10O3 | 166.062994182 | Detailed Intervention Studies | Publications | ||
Coffee Chlorogenic acids | 3-(3'-Hydroxyphenyl)propionic acid | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | C9H10O3 | 166.062994182 | Detailed Intervention Studies |
Inter-Individual Variations in Metabolism
Food Phytochemical | Metabolite | Effect | Value | |||
---|---|---|---|---|---|---|
Cocoa Flavan-3-ols | 3-(3'-Hydroxyphenyl)propionic acid | Microbiota | Effect, clusters | Publications |