Broccoli glucosinolates
precursor
Showing entry for Broccoli glucosinolates
Identification
- PhytoHub ID
- PHUB002966
- Name
- Broccoli glucosinolates
- Systematic Name
- Not Available
- Synonyms
- Not Available
- CAS Number
- Not Available
- Average Mass
- Not Available
- Monoisotopic Mass
- Not Available
- Chemical Formula
- Not Available
- IUPAC Name
- Not Available
- InChI Key
- Not Available
- InChI Identifier
- Not Available
- SMILES
- Not Available
- Structure
- No structure
Calculated Properties
- Solubility (ALOGPS)
- Not Available
- LogS (ALOGPS)
- Not Available
- LogP (ALOGPS)
- Not Available
- Hydrogen Acceptors
- Not Available
- Hydrogen Donors
- Not Available
- Rotatable Bond Count
- Not Available
- Polar Surface Area
- Not Available
- Refractivity
- Not Available
- Polarizability
- Not Available
- Formal Charge
- Not Available
- Physiological Charge
- Not Available
- pKa (strongest basic)
- Not Available
- pKa (strongest acidic)
- Not Available
- Number of Rings
- Not Available
- Rule of Five
- No
- Bioavailability
- No
- Ghose Filter
- No
- Veber's Rule
- No
- MDDR-like Rule
- No
External Links
No external links
Taxonomy as Food Phytochemical
- Family
- N-containing compounds
- Class
- Glucosinolates
- Sub-class
- Not Available
Spectra from Phytohub
Spectrum Type | Instrument Type | Ion Mode | Collision Energy Level | View | Peaks | |
---|---|---|---|---|---|---|
Food Sources
No food source information available
Role as Biomarker of intake
No roles as Biomarker of intake found
Metabolism
Food Phytochemical | Metabolite | Species | Biofluids | Origin | TMax | CMax | Urinary Excretion | Formula | Monoisotopic mass | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Broccoli glucosinolates | Glucoraphanin | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | C12H22NO10S3 | 436.041133014 | Detailed Intervention Studies | |||
Broccoli glucosinolates | Indole-3-carbinol | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | C9H9NO | 147.068413914 | Detailed Intervention Studies | |||
Broccoli glucosinolates | 2-thiothiazolidine-4-carboxylic acid | human | urine | Not Available | Not Available | Not Available | Not Available | C4H5NO2S2 | 162.976170753 | ||||
Broccoli glucosinolates | Ascorbigen | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | C15H15NO6 | 305.089937207 | Detailed Intervention Studies | |||
Broccoli glucosinolates | Sulforaphane-cysteine | human | plasma, urine | Not Available | Not Available | Not Available | Not Available | C9H18N2O3S3 | 298.04795597 | Detailed Intervention Studies | |||
Broccoli glucosinolates | Erucin-cysteine-glycine | human | plasma, urine | Not Available | Not Available | Not Available | Not Available | Detailed Intervention Studies | |||||
Broccoli glucosinolates | methoxy indole-3-carbinol | human | plasma, urine | Not Available | Not Available | Not Available | Not Available | C10H11NO | 161.084063978 | Detailed Intervention Studies | |||
Broccoli glucosinolates | Indole-3-carboxaldehyde | human | plasma, urine | Not Available | Not Available | Not Available | Not Available | C9H7NO | 145.052763849 | Detailed Intervention Studies | |||
Broccoli glucosinolates | 5-Methoxyindole-3-carboxaldehyde | human | plasma, urine | Not Available | Not Available | Not Available | Not Available | C10H9NO2 | 175.063328534 | Detailed Intervention Studies | |||
Broccoli glucosinolates | Indole-3-carboxylic acid | human | plasma, urine | Not Available | Not Available | Not Available | Not Available | C9H7NO2 | 161.047678469 | Detailed Intervention Studies | |||
Broccoli glucosinolates | 4-methylsulfinyl-3-butenyl isothiocyanate | human | plasma, urine | Not Available | Not Available | Not Available | Not Available | Detailed Intervention Studies | |||||
Broccoli glucosinolates | methoxy-ascorbigen | human | plasma, urine | Not Available | Not Available | Not Available | Not Available | Detailed Intervention Studies | |||||
Broccoli glucosinolates | hydroxy-ascorbigen | human | plasma, urine | Not Available | Not Available | Not Available | Not Available | Detailed Intervention Studies |
Inter-Individual Variations in Metabolism
Food Phytochemical | Metabolite | Effect | Value |
---|