Grapefruit juice
- Group:
- Beverages, Non-alcoholic
Showing entry for Grapefruit juice
Identification
- Name
- Grapefruit juice
- ID
- 344
- Food group
- Beverages, Non-alcoholic
Synonyms
No Synonyms
External Links
No external links
Compounds
Name | Structure | Monoisotopic mass | Formula | Family | Class | |||
---|---|---|---|---|---|---|---|---|
Hesperidin | COC1=C(O)C=C(C=C1)C1CC(=O)C2=C(O)C=C(O[C@@H]3O[C@H](CO[C@@H]4O[C@@H](C)[C@H](O)[C@@H](O)[C@H]4O)[C@@H](O)[C@H](O)[C@H]3O)C=C2O1 | 610.189770395 | C28H34O15 | Polyphenols | Flavonoids | Publications | Show | |
Naringenin | OC1=CC=C(C=C1)C1CC(=O)C2=C(O)C=C(O)C=C2O1 | 272.068473486 | C15H12O5 | Polyphenols | Flavonoids | Publications | Show | |
Naringin | C[C@@H]1O[C@@H](O[C@@H]2[C@@H](O)[C@H](O)[C@@H](CO)O[C@H]2OC2=CC(O)=C3C(=O)CC(OC3=C2)C2=CC=C(O)C=C2)[C@H](O)[C@H](O)[C@H]1O | 580.17920571 | C27H32O14 | Polyphenols | Flavonoids | Publications | Show | |
Naringin 6'-malonate | CC1OC(OC2C(O)C(O)C(COC(=O)CC(O)=O)OC2OC2=CC3=C(C(=O)CC(O3)C3=CC=C(O)C=C3)C(O)=C2)C(O)C(O)C1O | 666.179599635 | C30H34O17 | Polyphenols | Flavonoids | Publications | Show | |
Narirutin | C[C@@H]1O[C@@H](OC[C@H]2O[C@@H](OC3=CC(O)=C4C(=O)CC(OC4=C3)C3=CC=C(O)C=C3)[C@H](O)[C@@H](O)[C@@H]2O)[C@H](O)[C@H](O)[C@H]1O | 580.17920571 | C27H32O14 | Polyphenols | Flavonoids | Publications | Show | |
Phlorin | OC[C@H]1C[C@@H](OC2=CC(O)=CC(O)=C2)C(O)[C@@H](O)C1O | 286.10525292 | C13H18O7 | Polyphenols | Miscellaneous polyphenols | Publications | Show |
Related Metabolites
Name | Structure | Monoisotopic mass | Formula | Family | Class | |||
---|---|---|---|---|---|---|---|---|
3-(3'-Hydroxy-4'-methoxyphenyl)hydracrylic acid | COC1=C(O)C=C(C=C1)C(O)CC(O)=O | 212.068473486 | C10H12O5 | (Poly)phenol metabolites | Phenolic acid metabolites | Show | ||
3-Phenylpropionic acid | OC(=O)CCC1=CC=CC=C1 | 150.068079562 | C9H10O2 | (Poly)phenol metabolites | Phenolic acid metabolites | Show | ||
3-Phenylpropionic acid | OC(=O)CCC1=CC=CC=C1 | 150.068079562 | C9H10O2 | (Poly)phenol metabolites | Phenolic acid metabolites | Show | ||
Coumaric acid (p-) | OC(=O)\C=C\C1=CC=C(O)C=C1 | 164.047344118 | C9H8O3 | Polyphenols | Phenolic acids | Show | ||
Dihydroisoferulic acid | COC1=C(O)C=C(CCC(O)=O)C=C1 | 196.073558866 | C10H12O4 | (Poly)phenol metabolites | Phenolic acid metabolites | Show | ||
Eriodictyol | OC1=CC(O)=C2C(=O)C[C@H](OC2=C1)C1=CC=C(O)C(O)=C1 | 288.063388106 | C15H12O6 | Polyphenols | Flavonoids | Show | ||
Eriodictyol sulfate | 368.3194001 | C15H12O9S | (Poly)phenol metabolites | Flavonoid metabolites | Show | |||
Hesperetin | COC1=C(O)C=C(C=C1)C1CC(=O)C2=C(O)C=C(O)C=C2O1 | 302.079038171 | C16H14O6 | Polyphenols | Flavonoids | Show | ||
Hesperetin 5,7-diglucuronide | COC1=CC(=CC=C1O)C1CC(=O)C2=C(O1)C=C(OC1OC(C(O)C(O)C1O)C(O)=O)C=C2OC1OC(C(O)C(O)C1O)C(O)=O | 654.143214126 | C28H30O18 | (Poly)phenol metabolites | Flavonoid metabolites | Show | ||
Hesperetin glucuronide | 478.4099437 | C22H22O12 | (Poly)phenol metabolites | Flavonoid metabolites | Show |
Biomarkers of intake
No Biomarkers of intake found