Hesperetin sulfoglucuronide
Showing entry for Hesperetin sulfoglucuronide
Identification
- PhytoHub ID
- PHUB001102
- Name
- Hesperetin sulfoglucuronide
- Systematic Name
- Not Available
- Synonyms
- Not Available
- CAS Number
- Not Available
- Average Mass
- 558.067947
- Monoisotopic Mass
- 558.4722484
- Chemical Formula
- C22H22O15S
- IUPAC Name
- Not Available
- InChI Key
- Not Available
- InChI Identifier
- Not Available
- SMILES
- Not Available
- Structure
- No structure
Calculated Properties
- Solubility (ALOGPS)
- Not Available
- LogS (ALOGPS)
- Not Available
- LogP (ALOGPS)
- Not Available
- Hydrogen Acceptors
- Not Available
- Hydrogen Donors
- Not Available
- Rotatable Bond Count
- Not Available
- Polar Surface Area
- Not Available
- Refractivity
- Not Available
- Polarizability
- Not Available
- Formal Charge
- Not Available
- Physiological Charge
- Not Available
- pKa (strongest basic)
- Not Available
- pKa (strongest acidic)
- Not Available
- Number of Rings
- Not Available
- Rule of Five
- No
- Bioavailability
- No
- Ghose Filter
- No
- Veber's Rule
- No
- MDDR-like Rule
- No
External Links
No external links
Taxonomy as Metabolite
- Family
- (Poly)phenol metabolites
- Class
- Flavonoid metabolites
- Sub-class
- Flavanones (parent and host metabolites)
Taxonomy of its Food Phytochemical Precursor(s)
Food Phytochemical | Family | Class | Sub-class | |
---|---|---|---|---|
Hesperetin | Polyphenols | Flavonoids | Flavanones | Show Food Phytochemical |
Hesperidin | Polyphenols | Flavonoids | Flavanones | Show Food Phytochemical |
Orange flavanones | Polyphenols | Flavonoids | Flavanones | Show Food Phytochemical |
Bergamote flavanones | Polyphenols | Flavonoids | Flavanones | Show Food Phytochemical |
Spectra from Phytohub
Spectrum Type | Instrument Type | Ion Mode | Collision Energy Level | View | Peaks | |
---|---|---|---|---|---|---|
Food Sources
No food source information available
Food Sources of its Food Phytochemical(s)
Food Phytochemical | Food Source | Food Source Group | |||
---|---|---|---|---|---|
Hesperidin | Grapefruit juice | Beverages, Non-alcoholic | Publications | Show | |
Hesperetin | Lemon | Fruit, Citrus | Show | ||
Hesperetin | Lime | Fruit, Citrus | Show | ||
Hesperetin | Orange juice | Beverages, Non-alcoholic | Show | ||
Hesperidin | Orange juice | Beverages, Non-alcoholic | Publications | Show | |
Hesperetin | Sweet orange | Fruit, Citrus | Show | ||
Hesperidin | Sweet orange | Fruit, Citrus | Show |
Role as Biomarker of intake
No roles as Biomarker of intake found
Metabolism
Food Phytochemical | Metabolite | Species | Biofluids | Origin | TMax | CMax | Urinary Excretion | Formula | Monoisotopic mass | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hesperetin | Hesperetin sulfoglucuronide | human | urine, urine (major) | host metabolism | Not Available | Not Available | 1-5% | C22H22O15S | 558.4722484 | Detailed Intervention Studies | Publications | ||
Hesperidin | Hesperetin sulfoglucuronide | human rat | plasma, urine | host metabolism | Not Available | Not Available | <1% | C22H22O15S | 558.4722484 | Detailed Intervention Studies | Publications | ||
Orange flavanones | Hesperetin sulfoglucuronide | human | plasma, urine | host metabolism | 3h-5h | <20 nmol/L | 1-5% | C22H22O15S | 558.4722484 | Detailed Intervention Studies | Publications | ||
Bergamote flavanones | Hesperetin sulfoglucuronide | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | C22H22O15S | 558.4722484 | Detailed Intervention Studies |
Inter-Individual Variations in Metabolism
Food Phytochemical | Metabolite | Effect | Value |
---|