Hesperetin glucuronide
Showing entry for Hesperetin glucuronide
Identification
- PhytoHub ID
- PHUB001100
- Name
- Hesperetin glucuronide
- Systematic Name
- Not Available
- Synonyms
- Not Available
- CAS Number
- Not Available
- Average Mass
- 478.11113
- Monoisotopic Mass
- 478.4099437
- Chemical Formula
- C22H22O12
- IUPAC Name
- Not Available
- InChI Key
- Not Available
- InChI Identifier
- Not Available
- SMILES
- Not Available
- Structure
- No structure
Calculated Properties
- Solubility (ALOGPS)
- Not Available
- LogS (ALOGPS)
- Not Available
- LogP (ALOGPS)
- Not Available
- Hydrogen Acceptors
- Not Available
- Hydrogen Donors
- Not Available
- Rotatable Bond Count
- Not Available
- Polar Surface Area
- Not Available
- Refractivity
- Not Available
- Polarizability
- Not Available
- Formal Charge
- Not Available
- Physiological Charge
- Not Available
- pKa (strongest basic)
- Not Available
- pKa (strongest acidic)
- Not Available
- Number of Rings
- Not Available
- Rule of Five
- No
- Bioavailability
- No
- Ghose Filter
- No
- Veber's Rule
- No
- MDDR-like Rule
- No
External Links
No external links
Taxonomy as Metabolite
- Family
- (Poly)phenol metabolites
- Class
- Flavonoid metabolites
- Sub-class
- Flavanones (parent and host metabolites)
Taxonomy of its Food Phytochemical Precursor(s)
| Food Phytochemical | Family | Class | Sub-class | |
|---|---|---|---|---|
| Eriocitrin | Polyphenols | Flavonoids | Flavanones | Show Food Phytochemical |
| Eriodictyol | Polyphenols | Flavonoids | Flavanones | Show Food Phytochemical |
| Orange flavanones | Polyphenols | Flavonoids | Flavanones | Show Food Phytochemical |
| Hesperidin | Polyphenols | Flavonoids | Flavanones | Show Food Phytochemical |
Spectra from Phytohub
| Spectrum Type | Instrument Type | Ion Mode | Collision Energy Level | View | Peaks | |
|---|---|---|---|---|---|---|
Food Sources
No food source information available
Food Sources of its Food Phytochemical(s)
| Food Phytochemical | Food Source | Food Source Group | |||
|---|---|---|---|---|---|
| Hesperidin | Grapefruit juice | Beverages, Non-alcoholic | Publications | Show | |
| Eriocitrin | Lemon | Fruit, Citrus | Publications | Show | |
| Eriocitrin | Lime | Fruit, Citrus | Publications | Show | |
| Hesperidin | Orange juice | Beverages, Non-alcoholic | Publications | Show | |
| Hesperidin | Sweet orange | Fruit, Citrus | Show |
Role as Biomarker of intake
No roles as Biomarker of intake found
Metabolism
| Food Phytochemical | Metabolite | Species | Biofluids | Origin | TMax | CMax | Urinary Excretion | Formula | Monoisotopic mass | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Eriocitrin | Hesperetin glucuronide | rat | urine | unknown | Not Available | Not Available | Not Available | C22H22O12 | 478.4099437 | Publications | |||
| Eriodictyol | Hesperetin glucuronide | rat | urine | unknown | Not Available | Not Available | Not Available | C22H22O12 | 478.4099437 | Publications | |||
| Orange flavanones | Hesperetin glucuronide | human | urine | host metabolism | Not Available | Not Available | 1-5% | C22H22O12 | 478.4099437 | Detailed Intervention Studies | Publications | ||
| Hesperidin | Hesperetin glucuronide | human | urine | host metabolism | Not Available | Not Available | 1-5% | C22H22O12 | 478.4099437 | Publications |
Inter-Individual Variations in Metabolism
| Food Phytochemical | Metabolite | Effect | Value |
|---|

