Banana
- Group:
- Fruit, Tropical fruits
Showing entry for Banana
Identification
- Name
- Banana
- ID
- 12
- Food group
- Fruit, Tropical fruits
Synonyms
No Synonyms
Compounds
Name | Structure | Monoisotopic mass | Formula | Family | Class | |||
---|---|---|---|---|---|---|---|---|
Carotene-alpha | C\C(\C=C\C=C(/C)\C=C\C1C(C)=CCCC1(C)C)=C/C=C/C=C(\C)/C=C/C=C(\C)/C=C/C1=C(C)CCCC1(C)C | 536.438201803 | C40H56 | Terpenoids | Carotenoids | Publications | Show | |
Lutein | C\C(\C=C\C=C(/C)\C=C\[C@H]1C(C)=CC(O)CC1(C)C)=C/C=C/C=C(\C)/C=C/C=C(\C)/C=C/C1=C(C)C[C@@H](O)CC1(C)C | 568.428031043 | C40H56O2 | Terpenoids | Carotenoids | Publications | Show | |
Campesterol | [H][C@@]1(CC[C@@]2([H])[C@]3([H])CC=C4C[C@@H](O)CC[C@]4(C)[C@@]3([H])CC[C@]12C)[C@H](C)CC[C@@H](C)C(C)C | 400.370516166 | C28H48O | Terpenoids | Phytosterols | Publications | Show | |
Sitosterol-beta | CC[C@H](CC[C@@H](C)C1CCC2C3CC=C4C[C@@H](O)CC[C@]4(C)C3CC[C@]12C)C(C)C | 414.38616623 | C29H50O | Terpenoids | Phytosterols | Publications | Show | |
Stigmasterol | CC[C@H](\C=C\[C@@H](C)C1CCC2C3CC=C4C[C@@H](O)CC[C@]4(C)C3CC[C@]12C)C(C)C | 412.370516166 | C29H48O | Terpenoids | Phytosterols | Publications | Show | |
(-)-Salsolinol | C[C@@H]1NCCC2=CC(O)=C(O)C=C12 | 179.094628663 | C10H13NO2 | N-containing compounds | Miscellaneous N-containing compounds | Publications | Show | |
Dopamine | NCCC1=CC(O)=C(O)C=C1 | 153.078978598 | C8H11NO2 | N-containing compounds | Amines | Publications | Show | |
Serotonin | NCCC1=CNC2=C1C=C(O)C=C2 | 176.094963014 | C10H12N2O | N-containing compounds | Amines | Publications | Show | |
Noradrenaline (L-) | NC[C@H](O)C1=CC(O)=C(O)C=C1 | 169.073893218 | C8H11NO3 | N-containing compounds | Amines | Publications | Show | |
Carotene-beta | C\C(\C=C\C=C(/C)\C=C\C1=C(C)CCCC1(C)C)=C\C=C/C=C(\C)/C=C/C=C(\C)/C=C/C1=C(C)CCCC1(C)C | 536.438201803 | C40H56 | Terpenoids | Carotenoids | Publications | Show | |
Quinic acid | OC1C[C@@](O)(C[C@@H](O)[C@H]1O)C(O)=O | 192.063388106 | C7H12O6 | Miscellaneous phytochemicals | Miscellaneous phytochemicals | Publications | Show | |
2-Pentanone | CCCC(C)=O | 86.073164942 | C5H10O | Miscellaneous phytochemicals | Not Available | Publications | Show | |
Hexanal | CCCCCC=O | 100.088815006 | C6H12O | Miscellaneous phytochemicals | Not Available | Publications | Show | |
Isoamyl acetate | CC(C)CCOC(C)=O | 130.099379691 | C7H14O2 | Miscellaneous phytochemicals | Not Available | Publications | Show | |
Isoamyl isobutyrate | CC(C)CCOC(=O)C(C)C | 158.13067982 | C9H18O2 | Miscellaneous phytochemicals | Not Available | Publications | Show | |
Butyl butyrate | CCCCOC(=O)CCC | 144.115029755 | C8H16O2 | Miscellaneous phytochemicals | Not Available | Publications | Show | |
Butyl acetate | CCCCOC(C)=O | 116.083729626 | C6H12O2 | Miscellaneous phytochemicals | Not Available | Publications | Show | |
(+)-Catechin | O[C@H]1CC2=C(O)C=C(O)C=C2O[C@@H]1C1=CC(O)=C(O)C=C1 | 290.079038171 | C15H14O6 | Polyphenols | Flavonoids | Publications | Show | |
Tryptophan | NC(CC1=CNC2=C1C=CC=C2)C(O)=O | 204.089877634 | C11H12N2O2 | N-containing compounds | Amino acids | Publications | Show | |
Elemicin | COC1=CC(CC=C)=CC(OC)=C1OC | 208.109944375 | C12H16O3 | Miscellaneous phytochemicals | Not Available | Publications | Show | |
Methoxyeugenol | COC1=CC(CC=C)=CC(OC)=C1O | 194.094294311 | C11H14O3 | Polyphenols | Phenolic acids | Publications | Show | |
Eugenol | COC1=CC(CC=C)=CC=C1O | 164.083729626 | C10H12O2 | Polyphenols | Miscellaneous polyphenols | Publications | Show | |
6-hydroxy-1-methyl-1,2,3,4-tetrahydro-beta-carboline | CC1NCCC2=C1NC1=CC=C(O)C=C21 | 202.110613079 | C12H14N2O | N-containing compounds | Miscellaneous N-containing compounds | Publications | Show | |
Trigonelline | C[N+]1=CC=CC(=C1)C([O-])=O | 137.047678469 | C7H7NO2 | N-containing compounds | Miscellaneous N-containing compounds | Publications | Show | |
Histamine | NCCC1=CNC=N1 | 111.079647302 | C5H9N3 | N-containing compounds | Amines | Publications | Show | |
Phenethylamine | NCCC1=CC=CC=C1 | 121.089149358 | C8H11N | N-containing compounds | Amines | Publications | Show |
Biomarkers of intake
Compound Name | Food Name | Specificity | ||
---|---|---|---|---|
Dopamine 3-O-sulfate | Banana | High | Publications |