(+)-Catechin
precursor
Showing entry for (+)-Catechin
Identification
- PhytoHub ID
- PHUB000261
- Name
- (+)-Catechin
- Systematic Name
- (+)-Catechin
- Synonyms
- (2R,3S)-2-(3,4-dihydroxyphenyl)chromane-3,5,7-triol
- 3,5,7,3',4'-Pentahydroxyflavane
- catechuic acid
- Cianidanol
- CAS Number
- 154-23-4
- Average Mass
- 290.271
- Monoisotopic Mass
- 290.079038171
- Chemical Formula
- C15H14O6
- IUPAC Name
- (2R,3S)-2-(3,4-dihydroxyphenyl)-3,4-dihydro-2H-1-benzopyran-3,5,7-triol
- InChI Key
- PFTAWBLQPZVEMU-UYWMCZCJNA-N
- InChI Identifier
InChI=1/C15H14O6/c16-8-4-11(18)9-6-13(20)15(21-14(9)5-8)7-1-2-10(17)12(19)3-7/h1-5,13,15-20H,6H2/t13-,15+/s2
- SMILES
O[C@H]1CC2=C(O)C=C(O)C=C2O[C@@H]1C1=CC(O)=C(O)C=C1
- Structure
Calculated Properties
- Solubility (ALOGPS)
- 6.45e-01 g/l
- LogS (ALOGPS)
- -2.65
- LogP (ALOGPS)
- 1.02
- Hydrogen Acceptors
- 6
- Hydrogen Donors
- 5
- Rotatable Bond Count
- 1
- Polar Surface Area
- 110.38000000000001
- Refractivity
- 73.99969999999999
- Polarizability
- 28.523855267889235
- Formal Charge
- 0
- Physiological Charge
- 0
- pKa (strongest basic)
- -3.2897193322428566
- pKa (strongest acidic)
- 9.004573813837975
- Number of Rings
- 3
- Rule of Five
- Yes
- Bioavailability
- Yes
- Ghose Filter
- Yes
- Veber's Rule
- No
- MDDR-like Rule
- No
Taxonomy as Food Phytochemical
- Family
- Polyphenols
- Class
- Flavonoids
- Sub-class
- Flavan-3-ols
Spectra from Online Resources
Record ID | Source | Description | View |
---|---|---|---|
BML00626 | MassBank | LC-ESI-QTOF Spectrum - 10 ev, unspecified | View Spectra |
BML00630 | MassBank | LC-ESI-QTOF Spectrum - 20 ev, unspecified | View Spectra |
BML00634 | MassBank | LC-ESI-QTOF Spectrum - 40 ev, unspecified | View Spectra |
BML80050 | MassBank | LC-ESI-QTOF Spectrum - -, unspecified | View Spectra |
BML80051 | MassBank | LC-ESI-QTOF Spectrum - -, unspecified | View Spectra |
CE000088 | MassBank | LC-ESI-ITFT Spectrum - 35eV, unspecified | View Spectra |
CE000089 | MassBank | LC-ESI-ITFT Spectrum - 45eV, unspecified | View Spectra |
CE000090 | MassBank | LC-ESI-ITFT Spectrum - 55eV, unspecified | View Spectra |
CE000091 | MassBank | LC-ESI-ITFT Spectrum - 70eV, unspecified | View Spectra |
CE000092 | MassBank | LC-ESI-ITFT Spectrum - -, unspecified | View Spectra |
FIO00067 | MassBank | LC-ESI-QTOF Spectrum - 10 eV, unspecified | View Spectra |
FIO00068 | MassBank | LC-ESI-QTOF Spectrum - 20 eV, unspecified | View Spectra |
FIO00069 | MassBank | LC-ESI-QTOF Spectrum - 30 eV, unspecified | View Spectra |
FIO00070 | MassBank | LC-ESI-QTOF Spectrum - 40 eV, unspecified | View Spectra |
FIO00071 | MassBank | LC-ESI-QTOF Spectrum - 50 eV, unspecified | View Spectra |
FIO00072 | MassBank | LC-ESI-QTOF Spectrum - 10 eV, unspecified | View Spectra |
FIO00073 | MassBank | LC-ESI-QTOF Spectrum - 20 eV, unspecified | View Spectra |
FIO00074 | MassBank | LC-ESI-QTOF Spectrum - 30 eV, unspecified | View Spectra |
FIO00075 | MassBank | LC-ESI-QTOF Spectrum - 40 eV, unspecified | View Spectra |
FIO00076 | MassBank | LC-ESI-QTOF Spectrum - 50 eV, unspecified | View Spectra |
OUF00223 | MassBank | GC-EI-TOF Spectrum - -, unspecified | View Spectra |
PB001329 | MassBank | LC-ESI-QTOF Spectrum - 15 eV, unspecified | View Spectra |
PB001330 | MassBank | LC-ESI-QTOF Spectrum - 25 eV, unspecified | View Spectra |
PB001331 | MassBank | LC-ESI-QTOF Spectrum - 40 eV, unspecified | View Spectra |
PB001332 | MassBank | LC-ESI-QTOF Spectrum - 55 eV, unspecified | View Spectra |
PB001337 | MassBank | LC-ESI-QTOF Spectrum - 15 eV, unspecified | View Spectra |
PB001338 | MassBank | LC-ESI-QTOF Spectrum - 25 eV, unspecified | View Spectra |
PB001339 | MassBank | LC-ESI-QTOF Spectrum - 40 eV, unspecified | View Spectra |
PB001340 | MassBank | LC-ESI-QTOF Spectrum - 55 eV, unspecified | View Spectra |
PB002429 | MassBank | LC-ESI-QTOF Spectrum - 15 eV, unspecified | View Spectra |
PB002430 | MassBank | LC-ESI-QTOF Spectrum - 25 eV, unspecified | View Spectra |
PB002431 | MassBank | LC-ESI-QTOF Spectrum - 40 eV, unspecified | View Spectra |
PB002432 | MassBank | LC-ESI-QTOF Spectrum - 55 eV, unspecified | View Spectra |
PB006281 | MassBank | LC-ESI-QTOF Spectrum - 10 eV, unspecified | View Spectra |
PB006301 | MassBank | LC-ESI-QTOF Spectrum - 15 eV, unspecified | View Spectra |
PB006302 | MassBank | LC-ESI-QTOF Spectrum - 20 eV, unspecified | View Spectra |
PR100262 | MassBank | LC-ESI-QTOF Spectrum - Ramp 5-60 V, unspecified | View Spectra |
PR100263 | MassBank | LC-ESI-QTOF Spectrum - Ramp 5-60 V, unspecified | View Spectra |
PR100264 | MassBank | LC-ESI-QTOF Spectrum - Ramp 5-60 V, unspecified | View Spectra |
PR100687 | MassBank | LC-ESI-QTOF Spectrum - Ramp 5-60 V, unspecified | View Spectra |
PR100688 | MassBank | LC-ESI-QTOF Spectrum - Ramp 5-60 V, unspecified | View Spectra |
PR100689 | MassBank | LC-ESI-QTOF Spectrum - Ramp 5-60 V, unspecified | View Spectra |
Food Sources
Name | Group | |||
---|---|---|---|---|
Apple | Fruit, Pomes | Publications | Show | |
Apple cider | Beverages, Alcoholic | Publications | Show | |
Apple juice | Beverages, Non-alcoholic | Publications | Show | |
Apricot | Fruit, Drupes | Publications | Show | |
Banana | Fruit, Tropical fruits | Publications | Show | |
Beer | Beverages, Alcoholic | Publications | Show | |
Black tea | Teas and herbal teas | Publications | Show | |
Blackberry | Fruit, Berries | Publications | Show | |
Broad bean | Pulses and beans | Publications | Show | |
Chocolate | Cocoa and cocoa products | Publications | Show | |
Cocoa | Cocoa and cocoa products | Publications | Show | |
Cocoa bean | Cocoa and cocoa products | Publications | Show | |
European plum | Fruit, Drupes | Publications | Show | |
Green tea | Teas and herbal teas | Publications | Show | |
Peach | Fruit, Drupes | Publications | Show | |
Pear | Fruit, Pomes | Publications | Show | |
Pecan nut | Nuts | Publications | Show | |
Red wine | Beverages, Alcoholic | Publications | Show | |
Strawberry | Fruit, Berries | Publications | Show | |
Sweet cherry | Fruit, Drupes | Publications | Show |
Role as Biomarker of intake
No roles as Biomarker of intake found
Metabolism
Food Phytochemical | Metabolite | Species | Biofluids | Origin | TMax | CMax | Urinary Excretion | Formula | Monoisotopic mass | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(+)-Catechin | (+)-Catechin | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | C15H14O6 | 290.079038171 | Detailed Intervention Studies | |||
(+)-Catechin | 4'-Hydroxyphenylacetic acid | human | Not Available | gut microbiota metabolite | Not Available | Not Available | Not Available | C8H8O3 | 152.047344118 | Publications | |||
(+)-Catechin | 5-(3',4'-dihydroxyphenyl)-gamma-valerolactone | human | Not Available | gut microbiota metabolite | Not Available | Not Available | Not Available | C11H12O4 | 208.073558866 | Publications | |||
(+)-Catechin | 5-(3',4'-dihydroxyphenyl)valeric acid | human | Not Available | gut microbiota metabolite | Not Available | Not Available | Not Available | C11H14O4 | 210.089208931 | Publications | |||
(+)-Catechin | 5-(4’-hydroxyphenyl)-gamma-valerolactone | human | Not Available | gut microbiota metabolite | Not Available | Not Available | Not Available | C11H12O3 | 192.078644246 | Publications | |||
(+)-Catechin | 5-(Phenyl)-γ-valerolactone-3′-glucuronide | human | plasma, urine | host-gut microbiota co-metabolite | Not Available | <20 nmol/L | <1% | Publications | |||||
(+)-Catechin | 5-(5′-Hydroxyphenyl)-γ-valerolactone-3′-sulfate | human | plasma, urine | host-gut microbiota co-metabolite | Not Available | <20 nmol/L | <1% | Publications | |||||
(+)-Catechin | 5-(5′-Hydroxyphenyl)-γ-valerolactone-3′-glucuronide | human | plasma, urine | host-gut microbiota co-metabolite | 3h-5h | <20 nmol/L | Not Available | Publications | |||||
(+)-Catechin | 5-(Phenyl)-γ-valerolactone-4′-methoxy-3′-sulfate | human | plasma, urine | host-gut microbiota co-metabolite | 3h-5h | <20 nmol/L | <1% | Publications | |||||
(+)-Catechin | 3'-Methoxy-(+)-catechin | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Detailed Intervention Studies | |||||
(+)-Catechin | 5-(Phenyl)-γ-valerolactone-3'-methoxy-4'-sulfate | human | plasma, urine | host-gut microbiota co-metabolite | 3h-5h | <20 nmol/L | <1% | Publications | |||||
Black tea Flavan-3-ols | (+)-Catechin | human | plasma, urine | unchanged | Not Available | <20 nmol/L | <1% | C15H14O6 | 290.079038171 | Publications |
Inter-Individual Variations in Metabolism
Food Phytochemical | Metabolite | Effect | Value | |||
---|---|---|---|---|---|---|
(+)-Catechin | 5-(Phenyl)-γ-valerolactone-3′-glucuronide | Microbiota | Effect, clusters | Publications | ||
(+)-Catechin | 5-(5′-Hydroxyphenyl)-γ-valerolactone-3′-sulfate | Microbiota | Effect, clusters | Publications | ||
(+)-Catechin | 5-(5′-Hydroxyphenyl)-γ-valerolactone-3′-glucuronide | Microbiota | Effect, clusters | Publications | ||
(+)-Catechin | 5-(Phenyl)-γ-valerolactone-4′-methoxy-3′-sulfate | Microbiota | Effect, clusters | Publications | ||
(+)-Catechin | 5-(Phenyl)-γ-valerolactone-3'-methoxy-4'-sulfate | Microbiota | Effect, clusters | Publications |