Grape wine
Showing entry for Grape wine
Identification
- Name
- Grape wine
- ID
- 76
- Food group
- Beverages, Alcoholic
Synonyms
No Synonyms
External Links
- FooDB (Foods)
- 626
Compounds
Name | Structure | Monoisotopic mass | Formula | Family | Class | |||
---|---|---|---|---|---|---|---|---|
2-vinyl-2-methyl-tetrahydrofuran-5-one | CC1(CCC(=O)O1)C=C | 126.068079562 | C7H10O2 | Terpenoids | Monoterpenoids | Publications | Show | |
3,7-dimethyloct-1-en-3,6,7-triol | CC(C)(O)C(O)CCC(C)(O)C=C | 188.141244504 | C10H20O3 | Terpenoids | Monoterpenoids | Publications | Show | |
3,7-dimethylocta-1,5-dien-3,7-diol | CC(C)(O)C=CCC(C)(O)C=C | 170.13067982 | C10H18O2 | Terpenoids | Monoterpenoids | Publications | Show | |
3,7-dimethylocta-1,7-dien-3,6-diol | CC(=C)C(O)CCC(C)(O)C=C | 170.13067982 | C10H18O2 | Terpenoids | Monoterpenoids | Publications | Show | |
3,7-dimethylocta-1-en-3,7-diol | CC(C)(O)CCCC(C)(O)C=C | 172.146329884 | C10H20O2 | Terpenoid metabolites | Monoterpenoid metabolites | Publications | Show | |
Ampelopsin C | [H][C@]1(OC2=C3C4=C(C(O)=C2)[C@]([H])(C2=CC=C(O)C=C2)[C@@]([H])(C2=CC(O)=CC(O)=C2)[C@]4([H])[C@]([H])(C2=CC=C(O)C=C2)C2=C(C=C(O)C=C2O)[C@@]13[H])C1=CC=C(O)C=C1 | 680.20463261 | C42H32O9 | Polyphenols | Stilbenes | Publications | Show | |
Amuerensin G | [H][C@@]12[C@H]([C@@H](C3=C(O)C=C4O[C@H](C5=CC=C(O)C=C5)[C@]([H])(C4=C13)C1=C([C@@H]2C2=CC=C(O)C=C2)C(O)=CC(O)=C1)C1=CC(O)=CC(O)=C1)C1=CC=C(O)C=C1 | 680.20463261 | C42H32O9 | Polyphenols | Stilbenes | Publications | Show | |
Caftaric acid | [H]\C(=C(\[H])C1=CC(O)=C(O)C=C1)C(=O)OC(C(O)C(O)=O)C(O)=O | 312.048131966 | C13H12O9 | Polyphenols | Phenolic acids | Publications | Show | |
Carene | CC1CCC2C(=C1)C2(C)C | 136.125200515 | C10H16 | Terpenoids | Monoterpenoids | Publications | Show | |
Citral | CC(C)=CCC\C(C)=C\C=O | 152.120115135 | C10H16O | Terpenoids | Monoterpenoids | Publications | Show |
Related Metabolites
Name | Structure | Monoisotopic mass | Formula | Family | Class | |||
---|---|---|---|---|---|---|---|---|
1-Hydroxylimonene-2-glucuronide | CC(=C)C1CCC(C)(O)C(C1)OC1OC(C(O)C(O)C1O)C(O)=O | 346.162767797 | C16H26O8 | Terpenoid metabolites | Monoterpenoid metabolites | Show | ||
2-(3-Methylphenyl)propan-2-ol | CC1=CC=CC(=C1)C(C)(C)O | 150.104465071 | C10H14O | Terpenoid metabolites | Monoterpenoid metabolites | Show | ||
2-(4-Methylphenyl)prop-2-enoic acid | CC1=CC=C(C=C1)C(=C)C(O)=O | 162.068079562 | C10H10O2 | Terpenoid metabolites | Monoterpenoid metabolites | Show | ||
2-(4-Methylphenyl)propan-1-ol | CC(CO)C1=CC=C(C)C=C1 | 150.104465071 | C10H14O | Terpenoid metabolites | Monoterpenoid metabolites | Show | ||
2-(4-Methylphenyl)propan-2-ol | CC1=CC=C(C=C1)C(C)(C)O | 150.104465071 | C10H14O | Terpenoid metabolites | Monoterpenoid metabolites | Show | ||
2-(4-Methylphenyl)propanoic acid | CC(C(O)=O)C1=CC=C(C)C=C1 | 164.083729626 | C10H12O2 | Terpenoid metabolites | Monoterpenoid metabolites | Show | ||
2-hydroxy-2-(4-Methylphenyl)propanoic acid | CC1=CC=C(C=C1)C(C)(O)C(O)=O | 180.078644246 | C10H12O3 | Terpenoid metabolites | Monoterpenoid metabolites | Show | ||
2-hydroxy-p-menthan-7-oic acid | CC(C)C1CCC(C(O)C1)C(O)=O | 186.12559444 | C10H18O3 | Terpenoid metabolites | Monoterpenoid metabolites | Show | ||
2-hydroxy-p-menthan-7-oic acid glucuronide | CC(C)C1CCC(C(C1)OC1OC(C(O)C(O)C1O)C(O)=O)C(O)=O | 362.157682417 | C16H26O9 | Terpenoid metabolites | Monoterpenoid metabolites | Show | ||
2-Hydroxylimonene-1-glucuronide | CC(=C)C1CCC(C)(OC2OC(C(O)C(O)C2O)C(O)=O)C(O)C1 | 346.162767797 | C16H26O8 | Terpenoid metabolites | Monoterpenoid metabolites | Show |
Biomarkers of intake
No Biomarkers of intake found