Grape wine
- Group:
- Beverages, Alcoholic
Showing entry for Grape wine
Identification
- Name
- Grape wine
- ID
- 76
- Food group
- Beverages, Alcoholic
Synonyms
No Synonyms
External Links
- FooDB (Foods)
- 626
Compounds
Name | Structure | Monoisotopic mass | Formula | Family | Class | |||
---|---|---|---|---|---|---|---|---|
2-vinyl-2-methyl-tetrahydrofuran-5-one | CC1(CCC(=O)O1)C=C | 126.068079562 | C7H10O2 | Terpenoids | Monoterpenoids | Publications | Show | |
3,7-dimethyloct-1-en-3,6,7-triol | CC(C)(O)C(O)CCC(C)(O)C=C | 188.141244504 | C10H20O3 | Terpenoids | Monoterpenoids | Publications | Show | |
3,7-dimethylocta-1,5-dien-3,7-diol | CC(C)(O)C=CCC(C)(O)C=C | 170.13067982 | C10H18O2 | Terpenoids | Monoterpenoids | Publications | Show | |
3,7-dimethylocta-1,7-dien-3,6-diol | CC(=C)C(O)CCC(C)(O)C=C | 170.13067982 | C10H18O2 | Terpenoids | Monoterpenoids | Publications | Show | |
3,7-dimethylocta-1-en-3,7-diol | CC(C)(O)CCCC(C)(O)C=C | 172.146329884 | C10H20O2 | Terpenoid metabolites | Monoterpenoid metabolites | Publications | Show | |
Carene | CC1CCC2C(=C1)C2(C)C | 136.125200515 | C10H16 | Terpenoids | Monoterpenoids | Publications | Show | |
Cymene-p | CC(C)C1=CC=C(C)C=C1 | 134.109550451 | C10H14 | Terpenoids | Monoterpenoids | Publications | Show | |
Damascenone-beta | C\C=C\C(=O)C1=C(C)C=CCC1(C)C | 190.1357652 | C13H18O | Terpenoids | Monoterpenoids | Publications | Show | |
Geranial | CC(C)=CCC\C(C)=C\C=O | 152.120115135 | C10H16O | Terpenoids | Monoterpenoids | Publications | Show | |
Geranic acid (trans-) | CC(C)=CCC\C(C)=C\C(O)=O | 168.115029755 | C10H16O2 | Terpenoids | Monoterpenoids | Publications | Show | |
Geraniol | CC(C)=CCC\C(C)=C\CO | 154.1357652 | C10H18O | Terpenoids | Monoterpenoids | Publications | Show | |
Geraniol (Hydroxy-) | C\C(CO)=C/CC\C(C)=C\CO | 170.13067982 | C10H18O2 | Terpenoids | Monoterpenoids | Publications | Show | |
Geranyl acetate | CC(C)=CCC\C(C)=C\COC(C)=O | 196.146329884 | C12H20O2 | Terpenoids | Monoterpenoids | Publications | Show | |
Hotrienol | [H]\C(CC(C)(O)C=C)=C(\[H])C(C)=C | 152.120115135 | C10H16O | Terpenoids | Monoterpenoids | Publications | Show | |
Limonene | CC(=C)C1CCC(C)=CC1 | 136.125200515 | C10H16 | Terpenoids | Monoterpenoids | Publications | Show | |
Linalool | CC(C)=CCCC(C)(O)C=C | 154.1357652 | C10H18O | Terpenoids | Monoterpenoids | Publications | Show | |
Linalool (8-hydroxydihydro-) | [H]OCC(C)CCCC(C)(O[H])C=C | 172.146329884 | C10H20O2 | Terpenoids | Monoterpenoids | Publications | Show | |
Linalool (cis-8-hydroxy-) | [H]OC\C(C)=C/CCC(C)(O[H])C=C | 170.13067982 | C10H18O2 | Terpenoids | Monoterpenoids | Publications | Show | |
Linalool (trans-8-hydroxy-) | [H]OC\C(C)=C\CCC(C)(O[H])C=C | 170.13067982 | C10H18O2 | Terpenoids | Monoterpenoids | Publications | Show | |
linalool oxide (cis-anhydrofuran) | CC(=C)[C@@]1(C)CC[C@](C)(O1)C=C | 166.1357652 | C11H18O | Terpenoids | Monoterpenoids | Publications | Show | |
linalool oxide (cis-furan) | CC(C)(O)[C@@]1(C)CC[C@](C)(O1)C=C | 184.146329884 | C11H20O2 | Terpenoids | Monoterpenoids | Publications | Show | |
Linalool oxide (cis-pyran) | CC1(C)O[C@@](C)(CC[C@@H]1O)C=C | 170.13067982 | C10H18O2 | Terpenoids | Monoterpenoids | Publications | Show | |
linalool oxide (trans-anhydrofuran) | CC(=C)[C@@H]1CC[C@](C)(O1)C=C | 152.120115135 | C10H16O | Terpenoids | Monoterpenoids | Publications | Show | |
linalool oxide (trans-furan) | [H]OC(C)(C)[C@]1(C)CC[C@](C)(O1)C=C | 184.146329884 | C11H20O2 | Terpenoids | Monoterpenoids | Publications | Show | |
Linalool oxide (trans-pyran) | [H]O[C@H]1CC[C@@](C)(OC1(C)C)C=C | 170.13067982 | C10H18O2 | Terpenoids | Monoterpenoids | Publications | Show | |
Myrcene | CC(C)=CCCC(=C)C=C | 136.125200515 | C10H16 | Terpenoids | Monoterpenoids | Publications | Show | |
Neral | CC(C)=CCC\C(C)=C/C=O | 152.120115135 | C10H16O | Terpenoids | Monoterpenoids | Publications | Show | |
Nerol | CC(C)=CCC\C(C)=C/CO | 154.1357652 | C10H18O | Terpenoids | Monoterpenoids | Publications | Show | |
Rose oxide (cis) | C[C@@H]1CCO[C@@H](C1)C=C(C)C | 154.1357652 | C10H18O | Terpenoids | Monoterpenoids | Publications | Show | |
Rose oxide (trans) | C[C@@H]1CCO[C@H](C1)C=C(C)C | 154.1357652 | C10H18O | Terpenoids | Monoterpenoids | Publications | Show | |
Terpinen-4-ol | CC(C)C1(O)CCC(C)=CC1 | 154.1357652 | C10H18O | Terpenoids | Monoterpenoids | Publications | Show | |
Terpineol-alpha | CC1=CC[C@@H](CC1)C(C)(C)O | 154.1357652 | C10H18O | Terpenoids | Monoterpenoids | Publications | Show | |
Vitispirane | CC1CCC2(O1)C(=C)C=CCC2(C)C | 192.151415264 | C13H20O | Terpenoids | Monoterpenoids | Publications | Show | |
Rotundone | CC1CC(=O)C2=C1CC(CCC2C)C(C)=C | 218.167065328 | C15H22O | Terpenoids | Sesquiterpenoids | Publications | Show | |
Caftaric acid | [H]\C(=C(\[H])C1=CC(O)=C(O)C=C1)C(=O)OC(C(O)C(O)=O)C(O)=O | 312.048131966 | C13H12O9 | Polyphenols | Phenolic acids | Publications | Show | |
Pallidol | [H][C@]12[C@@H](C3=C(O)C=C(O)C=C3[C@@]1([H])[C@@H](C1=C(O)C=C(O)C=C21)C1=CC=C(O)C=C1)C1=CC=C(O)C=C1 | 454.141638428 | C28H22O6 | Polyphenols | Stilbenes | Publications | Show | |
Pterostilbene | [H]\C(=C(\[H])C1=CC(OC)=CC(OC)=C1)C1=CC=C(O)C=C1 | 256.109944375 | C16H16O3 | Polyphenols | Stilbenes | Publications | Show | |
Isorhapontigenin | COC1=C(O)C=CC(\C=C\C2=CC(O)=CC(O)=C2)=C1 | 258.089208931 | C15H14O4 | Polyphenols | Stilbenes | Publications | Show | |
trans-resveratrol-2-C-glucoside | OC1C(O)C(O)C(C(O)C1O)C1=C(O)C=C(O)C=C1\C=C\C1=CC=C(O)C=C1 | 390.131467668 | C20H22O8 | Polyphenols | Stilbenes | Publications | Show | |
Viniferin (Omega-) | OC1=CC=C(\C=C\C2=CC(O)=CC3=C2[C@H]([C@H](O3)C2=CC=C(O)C=C2)C2=CC(O)=CC(O)=C2)C=C1 | 454.141638428 | C28H22O6 | Polyphenols | Stilbenes | Publications | Show | |
Ampelopsin C | [H][C@]1(OC2=C3C4=C(C(O)=C2)[C@]([H])(C2=CC=C(O)C=C2)[C@@]([H])(C2=CC(O)=CC(O)=C2)[C@]4([H])[C@]([H])(C2=CC=C(O)C=C2)C2=C(C=C(O)C=C2O)[C@@]13[H])C1=CC=C(O)C=C1 | 680.20463261 | C42H32O9 | Polyphenols | Stilbenes | Publications | Show | |
Isohopeaphenol | OC1=CC=C(C=C1)C1OC2=CC(O)=CC3=C2C1C1=CC(O)=CC(O)=C1C(C3C1C(C2=CC=C(O)C=C2)C2=C(C=C(O)C=C2O)C2C(OC3=CC(O)=CC1=C23)C1=CC=C(O)C=C1)C1=CC=C(O)C=C1 | 906.267626792 | C56H42O12 | Polyphenols | Stilbenes | Publications | Show | |
Quadrangularin A | [H]\C(=C1\C(C(C2=C1C=C(O)C=C2O)C1=CC=C(O)C=C1)C1=CC(O)=CC(O)=C1)C1=CC=C(O)C=C1 | 454.141638428 | C28H22O6 | Polyphenols | Stilbenes | Publications | Show | |
Amuerensin G | [H][C@@]12[C@H]([C@@H](C3=C(O)C=C4O[C@H](C5=CC=C(O)C=C5)[C@]([H])(C4=C13)C1=C([C@@H]2C2=CC=C(O)C=C2)C(O)=CC(O)=C1)C1=CC(O)=CC(O)=C1)C1=CC=C(O)C=C1 | 680.20463261 | C42H32O9 | Polyphenols | Stilbenes | Publications | Show | |
Scirpusin A | [H]\C(=C(\[H])C1=CC(O)=CC2=C1C(C(O2)C1=CC(O)=C(O)C=C1)C1=CC(O)=CC(O)=C1)C1=CC=C(O)C=C1 | 470.136553048 | C28H22O7 | Polyphenols | Stilbenes | Publications | Show |
Biomarkers of intake
No Biomarkers of intake found