Nerol
precursor
Showing entry for Nerol
Identification
- PhytoHub ID
- PHUB000070
- Name
- Nerol
- Systematic Name
- Not Available
- Synonyms
- Not Available
- CAS Number
- Not Available
- Average Mass
- 154.253
- Monoisotopic Mass
- 154.1357652
- Chemical Formula
- C10H18O
- IUPAC Name
- (2Z)-3,7-dimethylocta-2,6-dien-1-ol
- InChI Key
- GLZPCOQZEFWAFX-YFHOEESVSA-N
- InChI Identifier
InChI=1S/C10H18O/c1-9(2)5-4-6-10(3)7-8-11/h5,7,11H,4,6,8H2,1-3H3/b10-7-
- SMILES
CC(C)=CCC\C(C)=C/CO
- Structure
Calculated Properties
- Solubility (ALOGPS)
- 1.37e+00 g/l
- LogS (ALOGPS)
- -2.05
- LogP (ALOGPS)
- 2.89
- Hydrogen Acceptors
- 1
- Hydrogen Donors
- 1
- Rotatable Bond Count
- 4
- Polar Surface Area
- 20.23
- Refractivity
- 51.1821
- Polarizability
- 19.273539837836147
- Formal Charge
- 0
- Physiological Charge
- 0
- pKa (strongest basic)
- -2.2170474067293595
- pKa (strongest acidic)
- 16.330024218725743
- Number of Rings
- 0
- Rule of Five
- Yes
- Bioavailability
- Yes
- Ghose Filter
- No
- Veber's Rule
- Yes
- MDDR-like Rule
- No
External Links
- ChEBI
- 29452
- ChEBI
- 17447
- PubChem
- 643820
- Chemistry Dashboard
- DTXSID3026728
- KNApSAcK
- C00000855
- MetaboLights
- MTBLC29452
- FooDB (Compounds)
- FDB014945
- PeakForestCompound
- 000063
Taxonomy as Food Phytochemical
- Family
- Terpenoids
- Class
- Monoterpenoids
- Sub-class
- Not Available
Classyfire Taxonomy
- Kingdom Name
- Organic compounds
- Class
- Prenol lipids
- Super-class
- Lipids and lipid-like molecules
- Sub-class
- Monoterpenoids
- Direct Parent Name
- Acyclic monoterpenoids
- Alternative Parent Names
- ["Fatty alcohols", "Hydrocarbon derivatives", "Primary alcohols"]
- External Descriptor Annotations
- ["3,7-dimethylocta-2,6-dien-1-ol", "Acyclic monoterpenoids", "Linear monoterpenes"]
- Substituent Names
- ["Acyclic monoterpenoid", "Alcohol", "Aliphatic acyclic compound", "Fatty acyl", "Fatty alcohol", "Hydrocarbon derivative", "Organic oxygen compound", "Organooxygen compound", "Primary alcohol"]
Spectra from Phytohub
Spectrum Type | Instrument Type | Technology | Ion Mode | Collision Energy | View | |
---|---|---|---|---|---|---|
GC-MS | EI-B | instrument=HITACHI RMU-6M | positive | Not Available | View Spectrum | |
GC-MS | EI-B | instrument=HITACHI RMU-6M | positive | Not Available | View Spectrum | |
GC-MS | EI-B | instrument=HITACHI RMU-6M | positive | Not Available | View Spectrum | |
GC-MS | EI-B | instrument=SHIMADZU QP-1000 | positive | Not Available | View Spectrum | |
GC-MS | EI-B | instrument=HITACHI M-80B | positive | Not Available | View Spectrum | |
GC-MS | EI-B | instrument=HITACHI RMU-6M | positive | Not Available | View Spectrum | |
GC-MS | EI-B | instrument=HITACHI RMU-6M | positive | Not Available | View Spectrum | |
GC-MS | EI-B | instrument=HITACHI RMU-6M | positive | Not Available | View Spectrum | |
GC-MS | EI-B | instrument=SHIMADZU QP-1000 | positive | Not Available | View Spectrum | |
GC-MS | EI-B | instrument=HITACHI M-80B | positive | Not Available | View Spectrum | |
GC-MS | GC-EI-Q | Collected by Yilin Wang May 2020 for CannabisDB, instrument= Agilent 7890B GC, Agilent 5977A MSD | Positive | Not Available | View Spectrum | |
Predicted GC-MS | GC-MS | Predicted by CFMID-EI, energy0 | Positive | Not Available | View Spectrum | |
Predicted GC-MS | GC-MS | Predicted by CFMID-EI, Ionization energy 70 eV fully TMS-derivatized (structure: CC(C)=CCC/C(C)=C\CO[Si](C)(C)C) | Positive | Not Available | View Spectrum | |
Predicted GC-MS | GC-MS | Predicted by CFMID-EI, energy0 | Ei | Not Available | View Spectrum | |
LC-MS/MS | Quattro_QQQ | delivery=Flow_Injection analyzer=Triple_Quad | Positive | 10V | View Spectrum | |
LC-MS/MS | Quattro_QQQ | delivery=Flow_Injection analyzer=Triple_Quad | Positive | 25V | View Spectrum | |
LC-MS/MS | Quattro_QQQ | delivery=Flow_Injection analyzer=Triple_Quad | Positive | 40V | View Spectrum | |
LC-MS/MS | EI-B (HITACHI RMU-6M) | Not Available | Positive | V | View Spectrum | |
LC-MS/MS | EI-B (HITACHI RMU-6M) | Not Available | Positive | V | View Spectrum | |
LC-MS/MS | EI-B (HITACHI RMU-6M) | Not Available | Positive | V | View Spectrum | |
LC-MS/MS | EI-B (SHIMADZU QP-1000) | Not Available | Positive | V | View Spectrum | |
LC-MS/MS | EI-B (HITACHI M-80B) | Not Available | Positive | V | View Spectrum | |
LC-MS/MS | n/a | adduct_type [M-H-H2O]- original_collision_energy 35 % nominal CannabisDB spectra from NIST14 2020 June Thermo Finnigan LTQ | negative | 10V | View Spectrum | |
LC-MS/MS | LC-ESI-QFT | Thermo Fisher Scientific Q-Exactive HF | Negative | 35V | View Spectrum | |
LC-MS/MS | LC-ESI-QFT | Thermo Fisher Scientific Q-Exactive HF | Positive | 35V | View Spectrum | |
LC-MS/MS | LC-ESI-QFT | Thermo Fisher Scientific Q-Exactive HF | Positive | 45V | View Spectrum | |
LC-MS/MS | LC-ESI-QFT | Thermo Fisher Scientific Q-Exactive HF | Positive | 65V | View Spectrum | |
Predicted LC-MS/MS | Not Available | Predicted by CFM-ID | Positive | 10V | View Spectrum | |
Predicted LC-MS/MS | Not Available | Predicted by CFM-ID | Positive | 20V | View Spectrum | |
Predicted LC-MS/MS | Not Available | Predicted by CFM-ID | Positive | 40V | View Spectrum | |
Predicted LC-MS/MS | Not Available | Predicted by CFM-ID | Negative | 10V | View Spectrum | |
Predicted LC-MS/MS | Not Available | Predicted by CFM-ID | Negative | 20V | View Spectrum | |
Predicted LC-MS/MS | Not Available | Predicted by CFM-ID | Negative | 40V | View Spectrum | |
Predicted LC-MS/MS | Not Available | Predicted by CFM-ID 4.0 | Positive | 10V | View Spectrum | |
Predicted LC-MS/MS | Not Available | Predicted by CFM-ID 4.0 | Positive | 20V | View Spectrum | |
Predicted LC-MS/MS | Not Available | Predicted by CFM-ID 4.0 | Positive | 40V | View Spectrum | |
Predicted LC-MS/MS | Not Available | Predicted by CFM-ID 4.0 | Negative | 10V | View Spectrum | |
Predicted LC-MS/MS | Not Available | Predicted by CFM-ID 4.0 | Negative | 20V | View Spectrum | |
Predicted LC-MS/MS | Not Available | Predicted by CFM-ID 4.0 | Negative | 40V | View Spectrum |
Food Sources
Name | Group | |||
---|---|---|---|---|
Grape | Fruit, Berries | Publications | Show | |
Grape wine | Beverages, Alcoholic | Publications | Show |
Role as Biomarker of intake
No roles as Biomarker of intake found
Metabolism
No metabolism information available
Inter-Individual Variations in Metabolism
No data on inter-individual variations available