Rapeseed
Showing entry for Rapeseed
Identification
- Name
- Rapeseed
- ID
- 126
- Food group
- Oilseed crops
Synonyms
No Synonyms
External Links
- ITIS
- 509696
Compounds
Name | Structure | Monoisotopic mass | Formula | Family | Class | |||
---|---|---|---|---|---|---|---|---|
4-Hydroxybenzoylcholine | C[N+](C)(C)CCOC(O)=C1C=CC(=O)C=C1 | 224.128119864 | C12H18NO3 | Miscellaneous phytochemicals | Not Available | Publications | Show | |
Brassicasterol | CC(C)[C@@H](C)\C=C\[C@@H](C)C1CCC2C3CC=C4C[C@@H](O)CC[C@]4(C)C3CC[C@]12C | 398.354866101 | C28H46O | Terpenoids | Phytosterols | Publications | Show | |
Campesterol | [H][C@@]1(CC[C@@]2([H])[C@]3([H])CC=C4C[C@@H](O)CC[C@]4(C)[C@@]3([H])CC[C@]12C)[C@H](C)CC[C@@H](C)C(C)C | 400.370516166 | C28H48O | Terpenoids | Phytosterols | Publications | Show | |
Ferulic acid | COC1=C(O)C=CC(\C=C\C(O)=O)=C1 | 194.057908802 | C10H10O4 | Polyphenols | Phenolic acids | Publications | Show | |
Hesperalin | COC1=C(OC)C=C(C=C1)C(=O)OCC[N+](C)(C)C | 268.154334613 | C14H22NO4 | Miscellaneous phytochemicals | Not Available | Publications | Show | |
Sinapic acid | COC1=CC(\C=C\C(O)=O)=CC(OC)=C1O | 224.068473486 | C11H12O5 | Polyphenols | Phenolic acids | Publications | Show | |
Sinapine | COC1=CC(\C=C\C(=O)OCC[N+](C)(C)C)=CC(OC)=C1O | 310.164899297 | C16H24NO5 | Polyphenols | Phenolic acids | Publications | Show |
Related Metabolites
Name | Structure | Monoisotopic mass | Formula | Family | Class | |||
---|---|---|---|---|---|---|---|---|
3',4'-Dihydroxyphenylacetic acid | OC(=O)CC1=CC(O)=C(O)C=C1 | 168.042258738 | C8H8O4 | Polyphenols | Phenolic acids | Show | ||
3-(3'-Hydroxyphenyl)propionic acid | OC(=O)CCC1=CC(O)=CC=C1 | 166.062994182 | C9H10O3 | (Poly)phenol metabolites | Phenolic acid metabolites | Show | ||
3-Hydroxybenzoic acid | OC(=O)C1=CC(O)=CC=C1 | 138.031694053 | C7H6O3 | (Poly)phenol metabolites | Phenolic acid metabolites | Show | ||
3-Phenylpropionic acid | OC(=O)CCC1=CC=CC=C1 | 150.068079562 | C9H10O2 | (Poly)phenol metabolites | Phenolic acid metabolites | Show | ||
Dihydrocaffeic acid | OC(=O)CCC1=CC(O)=C(O)C=C1 | 182.057908802 | C9H10O4 | Polyphenols | Phenolic acids | Show | ||
Dihydrocaffeic acid-3-sulfate | OC(=O)CCC1=CC(OS(O)(=O)=O)=C(O)C=C1 | 262.014723836 | C9H10O7S | (Poly)phenol metabolites | Phenolic acid metabolites | Show | ||
Dihydroferulic acid | COC1=CC(CCC(O)=O)=CC=C1O | 196.073558866 | C10H12O4 | (Poly)phenol metabolites | Phenolic acid metabolites | Show | ||
Dihydroferulic acid-4'-O-glucuronide | COC1=C(O[C@@H]2O[C@@H]([C@@H](O)[C@H](O)[C@H]2O)C(O)=O)C=CC(CCC(O)=O)=C1 | 372.105646844 | C16H20O10 | (Poly)phenol metabolites | Phenolic acid metabolites | Show | ||
Dihydroferulic acid-4'-sulfate | COC1=C(OS(O)(=O)=O)C=CC(CCC(O)=O)=C1 | 276.0303739 | C10H12O7S | (Poly)phenol metabolites | Phenolic acid metabolites | Show | ||
Ferulic acid | COC1=C(O)C=CC(\C=C\C(O)=O)=C1 | 194.057908802 | C10H10O4 | Polyphenols | Phenolic acids | Show |
Biomarkers of intake
No Biomarkers of intake found