Common bean
- Group:
- Pulses and beans
Showing entry for Common bean
Identification
- Name
- Common bean
- ID
- 40
- Food group
- Pulses and beans
Synonyms
No Synonyms
Compounds
Name | Structure | Monoisotopic mass | Formula | Family | Class | |||
---|---|---|---|---|---|---|---|---|
Phaseoloside D | C[C@@H]1O[C@@H](OC[C@H]2O[C@@H](O[C@@H]3[C@H](O)[C@@H](O)[C@H](O[C@@H]4[C@@H](O)[C@@H](O)CO[C@H]4O[C@@H]4[C@@H](O)[C@H](O[C@H]5CC[C@@]6(C)[C@@H](CC[C@]7(C)[C@@H]6CC=C6[C@@H]8CC(C)(C)CC[C@]8(C)C=C[C@@]76C)[C@@]5(C)CO)O[C@@H]([C@H]4O)C(O)=O)O[C@@H]3CO)[C@H](O[C@@H]3O[C@H](CO)[C@H](O)[C@H](O)[C@H]3O)[C@@H](O)[C@@H]2O)[C@H](O)[C@H](O)[C@H]1O | 1380.656156569 | C65H104O31 | Terpenoids | Triterpenoids | Publications | Show | |
Soyasaponin I | [H][C@@]1(O[C@@H]2[C@@H](O)[C@@H](O)[C@@H](CO)O[C@@]2([H])O[C@@H]2[C@@H](O)[C@H](O)[C@H](O[C@@]2([H])O[C@H]2CC[C@@]3(C)[C@@]([H])(CC[C@]4(C)[C@]3([H])CC=C3[C@]5([H])CC(C)(C)C[C@@H](O)[C@]5(C)CC[C@@]43C)[C@@]2(C)CO)C(O)=O)O[C@@H](C)[C@H](O)[C@@H](O)[C@H]1O | 942.518815672 | C48H78O18 | Terpenoids | Triterpenoids | Publications | Show | |
Campesterol | [H][C@@]1(CC[C@@]2([H])[C@]3([H])CC=C4C[C@@H](O)CC[C@]4(C)[C@@]3([H])CC[C@]12C)[C@H](C)CC[C@@H](C)C(C)C | 400.370516166 | C28H48O | Terpenoids | Phytosterols | Publications | Show | |
Sitosterol-beta | CC[C@H](CC[C@@H](C)C1CCC2C3CC=C4C[C@@H](O)CC[C@]4(C)C3CC[C@]12C)C(C)C | 414.38616623 | C29H50O | Terpenoids | Phytosterols | Publications | Show | |
Stigmasterol | CC[C@H](\C=C\[C@@H](C)C1CCC2C3CC=C4C[C@@H](O)CC[C@]4(C)C3CC[C@]12C)C(C)C | 412.370516166 | C29H48O | Terpenoids | Phytosterols | Publications | Show | |
Propane-1-thiol | CCCS | 76.034671432 | C3H8S | Miscellaneous phytochemicals | Miscellaneous phytochemicals | Publications | Show | |
2'-Hydroxydaidzein | OC1=CC(O)=C(C=C1)C1=COC2=C(C=CC(O)=C2)C1=O | 270.052823422 | C15H10O5 | Polyphenols | Flavonoids | Publications | Show | |
Myricetin | OC1=CC(O)=C2C(OC(=C(O)C2=O)C2=CC(O)=C(O)C(O)=C2)=C1 | 318.037567282 | C15H10O8 | Polyphenols | Flavonoids | Publications | Show | |
Ferulic acid | COC1=C(O)C=CC(\C=C\C(O)=O)=C1 | 194.057908802 | C10H10O4 | Polyphenols | Phenolic acids | Publications | Show | |
Lysine | [H][C@](N)(CCCCN)C(O)=O | 146.105527699 | C6H14N2O2 | N-containing compounds | Amino acids | Publications | Show | |
Glycine | NCC(O)=O | 75.032028405 | C2H5NO2 | N-containing compounds | Amino acids | Publications | Show |
Biomarkers of intake
No Biomarkers of intake found