Orange juice
- Group:
- Beverages, Non-alcoholic
Showing entry for Orange juice
Identification
- Name
- Orange juice
- ID
- 103
- Food group
- Beverages, Non-alcoholic
Synonyms
No Synonyms
External Links
No external links
Compounds
Name | Structure | Monoisotopic mass | Formula | Family | Class | |||
---|---|---|---|---|---|---|---|---|
Campesterol | [H][C@@]1(CC[C@@]2([H])[C@]3([H])CC=C4C[C@@H](O)CC[C@]4(C)[C@@]3([H])CC[C@]12C)[C@H](C)CC[C@@H](C)C(C)C | 400.370516166 | C28H48O | Terpenoids | Phytosterols | Publications | Show | |
Coumaric acid (p-) | OC(=O)\C=C\C1=CC=C(O)C=C1 | 164.047344118 | C9H8O3 | Polyphenols | Phenolic acids | Publications | Show | |
Didymin | COC1=CC=C(C=C1)C1CC(=O)C2=C(O)C=C(O[C@@H]3O[C@H](CO[C@@H]4O[C@@H](C)[C@H](O)[C@@H](O)[C@H]4O)[C@@H](O)[C@H](O)[C@H]3O)C=C2O1 | 594.194855775 | C28H34O14 | Polyphenols | Flavonoids | Publications | Show | |
Ferulic acid | COC1=C(O)C=CC(\C=C\C(O)=O)=C1 | 194.057908802 | C10H10O4 | Polyphenols | Phenolic acids | Publications | Show | |
Hesperetin | COC1=C(O)C=C(C=C1)C1CC(=O)C2=C(O)C=C(O)C=C2O1 | 302.079038171 | C16H14O6 | Polyphenols | Flavonoids | Publications | Show | |
Hesperidin | COC1=C(O)C=C(C=C1)C1CC(=O)C2=C(O)C=C(O[C@@H]3O[C@H](CO[C@@H]4O[C@@H](C)[C@H](O)[C@@H](O)[C@H]4O)[C@@H](O)[C@H](O)[C@H]3O)C=C2O1 | 610.189770395 | C28H34O15 | Polyphenols | Flavonoids | Publications | Show | |
Limonene | CC(=C)C1CCC(C)=CC1 | 136.125200515 | C10H16 | Terpenoids | Monoterpenoids | Publications | Show | |
Linalool | CC(C)=CCCC(C)(O)C=C | 154.1357652 | C10H18O | Terpenoids | Monoterpenoids | Publications | Show | |
Narirutin | C[C@@H]1O[C@@H](OC[C@H]2O[C@@H](OC3=CC(O)=C4C(=O)CC(OC4=C3)C3=CC=C(O)C=C3)[C@H](O)[C@@H](O)[C@@H]2O)[C@H](O)[C@H](O)[C@H]1O | 580.17920571 | C27H32O14 | Polyphenols | Flavonoids | Publications | Show | |
Phlorin | OC[C@H]1C[C@@H](OC2=CC(O)=CC(O)=C2)C(O)[C@@H](O)C1O | 286.10525292 | C13H18O7 | Polyphenols | Miscellaneous polyphenols | Publications | Show |
Related Metabolites
Name | Structure | Monoisotopic mass | Formula | Family | Class | |||
---|---|---|---|---|---|---|---|---|
1-Hydroxylimonene-2-glucuronide | CC(=C)C1CCC(C)(O)C(C1)OC1OC(C(O)C(O)C1O)C(O)=O | 346.162767797 | C16H26O8 | Terpenoid metabolites | Monoterpenoid metabolites | Show | ||
2,4,6-Trihydroxybenzoic acid | OC(=O)C1=C(O)C=C(O)C=C1O | 170.021523293 | C7H6O5 | (Poly)phenol metabolites | Phenolic acid metabolites | Show | ||
2-hydroxy-p-menthan-7-oic acid | CC(C)C1CCC(C(O)C1)C(O)=O | 186.12559444 | C10H18O3 | Terpenoid metabolites | Monoterpenoid metabolites | Show | ||
2-hydroxy-p-menthan-7-oic acid glucuronide | CC(C)C1CCC(C(C1)OC1OC(C(O)C(O)C1O)C(O)=O)C(O)=O | 362.157682417 | C16H26O9 | Terpenoid metabolites | Monoterpenoid metabolites | Show | ||
2-Hydroxylimonene-1-glucuronide | CC(=C)C1CCC(C)(OC2OC(C(O)C(O)C2O)C(O)=O)C(O)C1 | 346.162767797 | C16H26O8 | Terpenoid metabolites | Monoterpenoid metabolites | Show | ||
2-Methoxyphenylacetic acid | COC1=CC=CC=C1CC(O)=O | 166.062994182 | C9H10O3 | (Poly)phenol metabolites | Phenolic acid metabolites | Show | ||
3',4'-Dihydroxyphenylacetic acid | OC(=O)CC1=CC(O)=C(O)C=C1 | 168.042258738 | C8H8O4 | Polyphenols | Phenolic acids | Show | ||
3',4'-Dihydroxyphenylacetic acid | OC(=O)CC1=CC(O)=C(O)C=C1 | 168.042258738 | C8H8O4 | Polyphenols | Phenolic acids | Show | ||
3'-Hydroxyphenylacetic acid | OC(=O)CC1=CC(O)=CC=C1 | 152.047344118 | C8H8O3 | (Poly)phenol metabolites | Phenolic acid metabolites | Show | ||
3-(3'-Hydroxy-4'-methoxyphenyl)hydracrylic acid | COC1=C(O)C=C(C=C1)C(O)CC(O)=O | 212.068473486 | C10H12O5 | (Poly)phenol metabolites | Phenolic acid metabolites | Show |
Biomarkers of intake
No Biomarkers of intake found