Sweet orange
Showing entry for Sweet orange
Identification
- Name
- Sweet orange
- ID
- 149
- Food group
- Fruit, Citrus
Synonyms
No Synonyms
Compounds
Name | Structure | Monoisotopic mass | Formula | Family | Class | |||
---|---|---|---|---|---|---|---|---|
(+)-Lariciresinol | COC1=C(O)C=CC(C[C@H]2CO[C@@H]([C@H]2CO)C2=CC(OC)=C(O)C=C2)=C1 | 360.157288493 | C20H24O6 | Polyphenols | Lignans | Publications | Show | |
(+)-Pinoresinol | [H][C@@]12CO[C@@H](C3=CC=C(O)C(OC)=C3)[C@]1([H])CO[C@H]2C1=CC(OC)=C(O)C=C1 | 358.141638428 | C20H22O6 | Polyphenols | Lignans | Publications | Show | |
Campesterol | [H][C@@]1(CC[C@@]2([H])[C@]3([H])CC=C4C[C@@H](O)CC[C@]4(C)[C@@]3([H])CC[C@]12C)[C@H](C)CC[C@@H](C)C(C)C | 400.370516166 | C28H48O | Terpenoids | Phytosterols | Publications | Show | |
Carotene 5,6-epoxide (beta-) | [H]C(=C([H])C(\[H])=C(\C)C([H])=C([H])C(\[H])=C(\C)/C(/[H])=C(\[H])C12OC1(C)CCCC2(C)C)C(\[H])=C(\C)/C(/[H])=C(\[H])/C(/[H])=C(/C)C([H])=C([H])C1=C(C)CCCC1(C)C | 552.433116423 | C40H56O | Terpenoids | Carotenoids | Publications | Show | |
Citral | CC(C)=CCC\C(C)=C\C=O | 152.120115135 | C10H16O | Terpenoids | Monoterpenoids | Publications | Show | |
Ferulic acid | COC1=C(O)C=CC(\C=C\C(O)=O)=C1 | 194.057908802 | C10H10O4 | Polyphenols | Phenolic acids | Publications | Show | |
Hesperetin | COC1=C(O)C=C(C=C1)C1CC(=O)C2=C(O)C=C(O)C=C2O1 | 302.079038171 | C16H14O6 | Polyphenols | Flavonoids | Publications | Show | |
Hesperidin | COC1=C(O)C=C(C=C1)C1CC(=O)C2=C(O)C=C(O[C@@H]3O[C@H](CO[C@@H]4O[C@@H](C)[C@H](O)[C@@H](O)[C@H]4O)[C@@H](O)[C@H](O)[C@H]3O)C=C2O1 | 610.189770395 | C28H34O15 | Polyphenols | Flavonoids | Publications | Show | |
Histamine | NCCC1=CNC=N1 | 111.079647302 | C5H9N3 | N-containing compounds | Amines | Publications | Show | |
Limonene | CC(=C)C1CCC(C)=CC1 | 136.125200515 | C10H16 | Terpenoids | Monoterpenoids | Publications | Show |
Related Metabolites
Name | Structure | Monoisotopic mass | Formula | Family | Class | |||
---|---|---|---|---|---|---|---|---|
1-Hydroxylimonene-2-glucuronide | CC(=C)C1CCC(C)(O)C(C1)OC1OC(C(O)C(O)C1O)C(O)=O | 346.162767797 | C16H26O8 | Terpenoid metabolites | Monoterpenoid metabolites | Show | ||
13-apo-β-carotenone | CC(=O)\C=C\C=C(/C)\C=C\C1=C(C)CCCC1(C)C | 258.198365457 | C18H26O | Terpenoid metabolites | Carotenoid metabolites | Show | ||
2-hydroxy-p-menthan-7-oic acid | CC(C)C1CCC(C(O)C1)C(O)=O | 186.12559444 | C10H18O3 | Terpenoid metabolites | Monoterpenoid metabolites | Show | ||
2-hydroxy-p-menthan-7-oic acid glucuronide | CC(C)C1CCC(C(C1)OC1OC(C(O)C(O)C1O)C(O)=O)C(O)=O | 362.157682417 | C16H26O9 | Terpenoid metabolites | Monoterpenoid metabolites | Show | ||
2-Hydroxylimonene-1-glucuronide | CC(=C)C1CCC(C)(OC2OC(C(O)C(O)C2O)C(O)=O)C(O)C1 | 346.162767797 | C16H26O8 | Terpenoid metabolites | Monoterpenoid metabolites | Show | ||
3',4'-Dihydroxyphenylacetic acid | OC(=O)CC1=CC(O)=C(O)C=C1 | 168.042258738 | C8H8O4 | Polyphenols | Phenolic acids | Show | ||
3-(3'-Hydroxy-4'-methoxyphenyl)hydracrylic acid | COC1=C(O)C=C(C=C1)C(O)CC(O)=O | 212.068473486 | C10H12O5 | (Poly)phenol metabolites | Phenolic acid metabolites | Show | ||
3-(3'-Hydroxyphenyl)propionic acid | OC(=O)CCC1=CC(O)=CC=C1 | 166.062994182 | C9H10O3 | (Poly)phenol metabolites | Phenolic acid metabolites | Show | ||
3-(3'-Hydroxyphenyl)propionic acid | OC(=O)CCC1=CC(O)=CC=C1 | 166.062994182 | C9H10O3 | (Poly)phenol metabolites | Phenolic acid metabolites | Show | ||
3-Hydroxybenzoic acid | OC(=O)C1=CC(O)=CC=C1 | 138.031694053 | C7H6O3 | (Poly)phenol metabolites | Phenolic acid metabolites | Show |
Biomarkers of intake
Compound Name | Food Name | Specificity | ||
---|---|---|---|---|
Proline betaine | Sweet orange | High | Publications |