Orange flavanones
precursor
Showing entry for Orange flavanones
Identification
- PhytoHub ID
- PHUB001320
- Name
- Orange flavanones
- Systematic Name
- Not Available
- Synonyms
- Not Available
- CAS Number
- Not Available
- Average Mass
- Not Available
- Monoisotopic Mass
- Not Available
- Chemical Formula
- Not Available
- IUPAC Name
- Not Available
- InChI Key
- Not Available
- InChI Identifier
- Not Available
- SMILES
- Not Available
- Structure
- No structure
Calculated Properties
- Solubility (ALOGPS)
- Not Available
- LogS (ALOGPS)
- Not Available
- LogP (ALOGPS)
- Not Available
- Hydrogen Acceptors
- Not Available
- Hydrogen Donors
- Not Available
- Rotatable Bond Count
- Not Available
- Polar Surface Area
- Not Available
- Refractivity
- Not Available
- Polarizability
- Not Available
- Formal Charge
- Not Available
- Physiological Charge
- Not Available
- pKa (strongest basic)
- Not Available
- pKa (strongest acidic)
- Not Available
- Number of Rings
- Not Available
- Rule of Five
- No
- Bioavailability
- No
- Ghose Filter
- No
- Veber's Rule
- No
- MDDR-like Rule
- No
External Links
No external links
Taxonomy as Food Phytochemical
- Family
- Polyphenols
- Class
- Flavonoids
- Sub-class
- Flavanones
Spectra from Online Resources
No spectra information available
Food Sources
No food source information available
Role as Biomarker of intake
No roles as Biomarker of intake found
Metabolism
Food Phytochemical | Metabolite | Species | Biofluids | Origin | TMax | CMax | Urinary Excretion | Formula | Monoisotopic mass | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Orange flavanones | 3-Hydroxybenzoic acid | human | urine | gut microbiota metabolite | Not Available | Not Available | Not Available | C7H6O3 | 138.031694053 | Detailed Intervention Studies | Publications | ||
Orange flavanones | p-Hydroxybenzoic acid | human | urine, urine (minor) | gut microbiota metabolite | Not Available | Not Available | <1% | C7H6O3 | 138.031694053 | Detailed Intervention Studies | Publications | ||
Orange flavanones | Protocatechuic acid | human | plasma, urine | gut microbiota metabolite | Not Available | Not Available | Not Available | C7H6O4 | 154.026608673 | Detailed Intervention Studies | Publications | ||
Orange flavanones | Vanillic acid | human | urine | host-gut microbiota co-metabolite | Not Available | Not Available | Not Available | C8H8O4 | 168.042258738 | Detailed Intervention Studies | Publications | ||
Orange flavanones | Hesperetin | human | plasma, urine | gut microbiota metabolite | 5h-8h | 50-200 nmol/L | 1-5% | C16H14O6 | 302.079038171 | Detailed Intervention Studies | Publications | ||
Orange flavanones | Naringenin | human | plasma, urine | gut microbiota metabolite | 3h-5h | 50-200 nmol/L | 10-30% | C15H12O5 | 272.068473486 | Detailed Intervention Studies | Publications | ||
Orange flavanones | 3',4'-Dihydroxyphenylacetic acid | human | urine | host-gut microbiota co-metabolite | Not Available | Not Available | <1% | C8H8O4 | 168.042258738 | Detailed Intervention Studies | Publications | ||
Orange flavanones | 4'-Hydroxyphenylacetic acid | human | plasma, urine, urine (major) | gut microbiota metabolite | 5h-8h | 50-200 nmol/L | 10-30% | C8H8O3 | 152.047344118 | Detailed Intervention Studies | Publications | ||
Orange flavanones | Coumaric acid (m-) | human | urine | gut microbiota metabolite | Not Available | Not Available | Not Available | C9H8O3 | 164.047344118 | Detailed Intervention Studies | Publications | ||
Orange flavanones | Coumaric acid (p-) | human | urine | gut microbiota metabolite | Not Available | Not Available | Not Available | C9H8O3 | 164.047344118 | Detailed Intervention Studies | Publications | ||
Orange flavanones | Dihydrocaffeic acid | human | plasma, urine | gut microbiota metabolite | Not Available | Not Available | Not Available | C9H10O4 | 182.057908802 | Detailed Intervention Studies | Publications | ||
Orange flavanones | Ferulic acid | human | plasma, urine | host-gut microbiota co-metabolite | 1h-3h | <20 nmol/L | <1% | C10H10O4 | 194.057908802 | Detailed Intervention Studies | Publications | ||
Orange flavanones | Homovanillic acid | human | urine | gut microbiota metabolite | Not Available | Not Available | Not Available | C9H10O4 | 182.057908802 | Publications | |||
Orange flavanones | Homoveratric acid | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | C10H12O4 | 196.073558866 | Detailed Intervention Studies | |||
Orange flavanones | Isoferulic acid | human | urine | gut microbiota metabolite | Not Available | Not Available | 1-5% | C10H10O4 | 194.057908802 | Detailed Intervention Studies | Publications | ||
Orange flavanones | 3-(3'-Hydroxyphenyl)propionic acid | human | plasma | gut microbiota metabolite | 5h-8h | <20 nmol/L | Not Available | C9H10O3 | 166.062994182 | Detailed Intervention Studies | Publications | ||
Orange flavanones | 3'-Hydroxyphenylacetic acid | human | plasma, urine | gut microbiota metabolite | 3h-5h | 20-50 nmol/L | 1-5% | C8H8O3 | 152.047344118 | Detailed Intervention Studies | Publications | ||
Orange flavanones | Phenylacetic acid | human | urine | host-gut microbiota co-metabolite | Not Available | Not Available | <1% | C8H8O2 | 136.052429498 | Detailed Intervention Studies | Publications | ||
Orange flavanones | 3-(3'-Hydroxy-4'-methoxyphenyl)hydracrylic acid | human | plasma, urine | host-gut microbiota co-metabolite | 5h-8h | 20-50 nmol/L | 5-10% | C10H12O5 | 212.068473486 | Detailed Intervention Studies | Publications | ||
Orange flavanones | 3-Phenylpropionic acid | human | plasma, urine | gut microbiota metabolite | 5h-8h | <20 nmol/L | <1% | C9H10O2 | 150.068079562 | Detailed Intervention Studies | Publications | ||
Orange flavanones | Eriodictyol-glucuronide | human | urine | host metabolism | Not Available | Not Available | <1% | C21H20O12 | 464.3829549 | Detailed Intervention Studies | Publications | ||
Orange flavanones | Eriodictyol sulfate | human | urine | host metabolism | Not Available | Not Available | <1% | C15H12O9S | 368.3194001 | Detailed Intervention Studies | Publications | ||
Orange flavanones | Hesperetin-3',7-diglucuronide | human | plasma, urine | host metabolism | 5h-8h | <20 nmol/L | <1% | C28H30O18 | 654.143214126 | Detailed Intervention Studies | Publications | ||
Orange flavanones | Hesperetin-3'-glucuronide | human | plasma, urine | host metabolism | 3h-5h | <20 nmol/L | 5-10% | C22H22O12 | 478.111126148 | Detailed Intervention Studies | Publications | ||
Orange flavanones | Hesperetin-3'-sulfate | human | plasma, urine | host metabolism | 5h-8h | 50-200 nmol/L | <1% | C16H14O9S | 382.035853205 | Detailed Intervention Studies | Publications | ||
Orange flavanones | Hesperetin 5,7-diglucuronide | human | plasma, urine | host metabolism | 5h-8h | <20 nmol/L | <1% | C28H30O18 | 654.143214126 | Detailed Intervention Studies | Publications | ||
Orange flavanones | Hesperetin-7-glucuronide | human | plasma, urine | host metabolism | 3h-5h | 200-500 nmol/L | 1-5% | C22H22O12 | 478.111126148 | Detailed Intervention Studies | Publications | ||
Orange flavanones | Hesperetin glucuronide | human | urine | host metabolism | Not Available | Not Available | 1-5% | C22H22O12 | 478.4099437 | Detailed Intervention Studies | Publications | ||
Orange flavanones | Hesperetin sulfoglucuronide | human | plasma, urine | host metabolism | 3h-5h | <20 nmol/L | 1-5% | C22H22O15S | 558.4722484 | Detailed Intervention Studies | Publications | ||
Orange flavanones | Hesperetin-5-sulfate | human | plasma, urine | host-gut microbiota co-metabolite | 5h-8h | <20 nmol/L | <1% | C16H14O9S | 382.035853205 | Detailed Intervention Studies | Publications | ||
Orange flavanones | Homoeriodictyol | human | urine | host-gut microbiota co-metabolite | Not Available | Not Available | Not Available | C16H14O6 | 302.079038171 | Detailed Intervention Studies | Publications | ||
Orange flavanones | Naringenin-4'-glucuronide | human | plasma, urine | host metabolism | 3h-5h | 50-200 nmol/L | 5-10% | C21H20O11 | 448.100561464 | Detailed Intervention Studies | Publications | ||
Orange flavanones | Naringenin-7-glucuronide | human | plasma, urine | host metabolism | 3h-5h | 50-200 nmol/L | 5-10% | C21H20O11 | 448.100561464 | Detailed Intervention Studies | Publications | ||
Orange flavanones | Naringenin-diglucuronide | human | urine | host metabolism | Not Available | Not Available | 1-5% | C27H28O17 | 624.5095093 | Detailed Intervention Studies | Publications | ||
Orange flavanones | Naringenin-sulfate | human | urine | host metabolism | Not Available | Not Available | <1% | C15H12O8S | 352.320095 | Detailed Intervention Studies | Publications | ||
Orange flavanones | Naringenin-sulfoglucuronide | human | urine | host metabolism | Not Available | Not Available | <1% | C21H20O14S | 528.4459545 | Detailed Intervention Studies | Publications | ||
Orange flavanones | 3-Hydroxyhippuric acid | human | plasma, urine, urine (minor) | gut microbiota metabolite | 5h-8h | 20-50 nmol/L | 5-10% | C9H9NO4 | 195.053157774 | Detailed Intervention Studies | Publications | ||
Orange flavanones | Dihydroferulic acid | human | urine | host-gut microbiota co-metabolite | Not Available | Not Available | <1% | C10H12O4 | 196.073558866 | Detailed Intervention Studies | Publications | ||
Orange flavanones | Ferulic acid-4'-O-glucuronide | human | plasma, urine | host-gut microbiota co-metabolite | 1h-3h | <20 nmol/L | <1% | C16H18O10 | 370.08999678 | Detailed Intervention Studies | Publications | ||
Orange flavanones | Ferulic acid-4'-sulfate | human | plasma, urine | host-gut microbiota co-metabolite | 1h-3h | <20 nmol/L | 1-5% | C10H10O7S | 274.014723836 | Detailed Intervention Studies | Publications | ||
Orange flavanones | Feruloylglycine | human | plasma | host-gut microbiota co-metabolite | 3h-5h | <20 nmol/L | Not Available | C12H13NO5 | 251.079372523 | Detailed Intervention Studies | Publications | ||
Orange flavanones | Hippuric acid | human | plasma, urine, urine (major) | host-gut microbiota co-metabolite | 5h-8h | 2-5µmol/L | > 90% | C9H9NO3 | 179.058243154 | Detailed Intervention Studies | Publications | ||
Orange flavanones | 4-Hydroxyphenylpropionic acid | human | plasma | gut microbiota metabolite | 5h-8h | 20-50 nmol/L | Not Available | C9H10O3 | 166.062994182 | Detailed Intervention Studies | Publications | ||
Orange flavanones | Coumaric acid-3'-glucuronide | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | C15H16O9 | 340.079432095 | Detailed Intervention Studies | |||
Orange flavanones | Coumaric acid-4'-O-glucuronide | human | urine | Not Available | Not Available | Not Available | Not Available | C15H16O9 | 340.079432095 | Detailed Intervention Studies | Publications | ||
Orange flavanones | coumaric acid-4′-sulfate | human | urine | host-gut microbiota co-metabolite | Not Available | Not Available | <1% | C9H8O6S | 244.004159152 | Detailed Intervention Studies | Publications | ||
Orange flavanones | Dihydrocaffeic acid-3'-O-glucuronide | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | C15H18O10 | 358.08999678 | Detailed Intervention Studies | |||
Orange flavanones | Dihydrocaffeic acid-4'-O-glucuronide | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | C15H18O10 | 358.08999678 | Detailed Intervention Studies | |||
Orange flavanones | Dihydrocaffeic acid-4'-sulfate | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | C9H10O7S | 262.014723836 | Detailed Intervention Studies | |||
Orange flavanones | Isovanillic acid | human | urine | host-gut microbiota co-metabolite | Not Available | Not Available | Not Available | C8H8O4 | 168.042258738 | Detailed Intervention Studies | Publications | ||
Orange flavanones | Protocatechuic acid-3-O-sulfate | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | C7H6O7S | 233.983423707 | Detailed Intervention Studies | |||
Orange flavanones | Protocatechuic acid-4-O-glucuronide | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | C13H14O10 | 330.058696651 | Detailed Intervention Studies | |||
Orange flavanones | Protocatechuic acid-4-O-sulfate | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | C7H6O7S | 233.983423707 | Detailed Intervention Studies | |||
Orange flavanones | 3-(3'-Hydroxyphenyl)hydracrylic acid | human | plasma, urine | gut microbiota metabolite | 3h-5h | 0.5-2µmol/L | 5-10% | C9H10O4 | 182.057908802 | Detailed Intervention Studies | Publications | ||
Orange flavanones | 3-(3'-Methoxy-4'-hydroxyphenyl)hydracrylic acid | human | urine | gut microbiota metabolite | Not Available | Not Available | Not Available | C10H12O5 | 212.068473486 | Publications | |||
Orange flavanones | 3'-Hydroxyphenylacetic acid-4-glucuronide | human | urine | host-gut microbiota co-metabolite | Not Available | Not Available | Not Available | C14H16O10 | 344.074346715 | Detailed Intervention Studies | Publications | ||
Orange flavanones | 4-Hydroxyhippuric acid | human | plasma, urine | gut microbiota metabolite | 3h-5h | 50-200 nmol/L | 1-5% | C9H9NO4 | 195.053157774 | Detailed Intervention Studies | Publications | ||
Orange flavanones | Hippuric acid glucuronide | human | urine | gut microbiota metabolite | Not Available | Not Available | Not Available | C15H16NO10 | Detailed Intervention Studies | Publications | |||
Orange flavanones | 4'-Hydroxyphenylpropionic acid glucuronide | human | urine | Not Available | Not Available | Not Available | Not Available | Publications | |||||
Orange flavanones | 4'-Hydroxyphenylacetic acid-3'- glucuronide | human | urine | Not Available | Not Available | Not Available | Not Available | C14H16O10 | 344.074346715 | Publications | |||
Orange flavanones | Hydroxybenzoic acid glucuronide (p-) | human | urine | Not Available | Not Available | Not Available | Not Available | Publications | |||||
Orange flavanones | Homovanillic acid glucuronide | human | urine | Not Available | Not Available | Not Available | Not Available | C15H18O10 | 358.08999678 | Detailed Intervention Studies | Publications | ||
Orange flavanones | Homovanillic acid sulfate | Not Available | Not Available | host metabolism | Not Available | Not Available | Not Available | C9H10O7S | 262.014723836 | ||||
Orange flavanones | Isoferulic acid-3'-O-glucuronide | human | plasma, urine | host-gut microbiota co-metabolite | 5h-8h | <20 nmol/L | <1% | C16H18O10 | 370.08999678 | Detailed Intervention Studies | Publications | ||
Orange flavanones | Dihydroisoferulic acid | human | plasma, urine | gut microbiota metabolite | 5h-8h | <20 nmol/L | 1-5% | C10H12O4 | 196.073558866 | Detailed Intervention Studies | Publications | ||
Orange flavanones | Dihydroisoferulic acid-3'-glucuronide | human | plasma, urine | host-gut microbiota co-metabolite | 5h-8h | <20 nmol/L | 1-5% | C16H18O10 | 370.08999678 | Detailed Intervention Studies | Publications | ||
Orange flavanones | Dihydroferulic acid-4'-O-glucuronide | human | plasma | host-gut microbiota co-metabolite | 5h-8h | 20-50 nmol/L | Not Available | C16H20O10 | 372.105646844 | Detailed Intervention Studies | Publications | ||
Orange flavanones | Dihydroferulic acid-4'-sulfate | human | plasma, urine | host-gut microbiota co-metabolite | 5h-8h | <20 nmol/L | <1% | C10H12O7S | 276.0303739 | Detailed Intervention Studies | Publications | ||
Orange flavanones | Benzoic acid-4-O-sulfate | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | C7H6O6S | 217.988509087 | Detailed Intervention Studies | |||
Orange flavanones | 4-Hydroxymandelic acid | human | plasma, urine | gut microbiota metabolite | Not Available | Not Available | <1% | C8H8O4 | 168.042258738 | Detailed Intervention Studies | Publications | ||
Orange flavanones | Vanillylmandelic acid | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | C9H10O5 | 198.052823422 | Detailed Intervention Studies | |||
Orange flavanones | 3-Phenylpropionic acid-4'-O-glucuronide | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | C15H18O9 | 342.09508216 | Detailed Intervention Studies | |||
Orange flavanones | Dihydrocaffeic acid-3-sulfate | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | C9H10O7S | 262.014723836 | Detailed Intervention Studies | |||
Orange flavanones | Dihydroisoferulic acid-3'-O-sulfate | human | plasma, urine | host-gut microbiota co-metabolite | 5h-8h | <20 nmol/L | <1% | C10H12O7S | 276.0303739 | Detailed Intervention Studies | Publications | ||
Orange flavanones | Caffeic acid 3'-sulfate | human | urine | host-gut microbiota co-metabolite | Not Available | Not Available | <1% | C9H8O7S | 259.999073772 | Detailed Intervention Studies | Publications | ||
Orange flavanones | caffeic acid-3'-O-glucuronide | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | C15H16O10 | 356.074346715 | Detailed Intervention Studies | |||
Orange flavanones | caffeic acid-4'-O-glucuronide | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | C15H16O10 | 356.074346715 | Detailed Intervention Studies | |||
Orange flavanones | caffeic acid-4-O-sulfate | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | C9H8O7S | 259.999073772 | Detailed Intervention Studies | |||
Orange flavanones | 3'-Methoxy-4'-hydroxyphenylacetic acid | human | urine | host-gut microbiota co-metabolite | Not Available | Not Available | 1-5% | C9H10O4 | 182.057908802 | Detailed Intervention Studies | Publications | ||
Orange flavanones | 3-Hydroxybenzoic acid-4-sulfate | human | urine | host-gut microbiota co-metabolite | Not Available | Not Available | 1-5% | C8H8O7S | 247.999073772 | Detailed Intervention Studies | Publications | ||
Orange flavanones | Naringenin-4´,7-diglucuronide | human | urine | host metabolism | Not Available | Not Available | <1% | C27H28O17 | 624.132649442 | Detailed Intervention Studies | Publications | ||
Orange flavanones | Naringenin-5,7-diglucuronide | human | urine | host metabolism | Not Available | Not Available | <1% | C27H28O17 | 624.132649442 | Detailed Intervention Studies | Publications | ||
Orange flavanones | Naringenin-4',5-diglucuronide | human | urine | host metabolism | Not Available | Not Available | <1% | C27H28O16 | 608.137734822 | Detailed Intervention Studies | Publications | ||
Orange flavanones | Hesperetin-5-glucuronide | human | urine | host metabolism | Not Available | Not Available | <1% | C22H22O12 | 478.111126148 | Detailed Intervention Studies | Publications | ||
Orange flavanones | Eriodictyol-glucuronyl-sulfate | human | urine | host metabolism | Not Available | Not Available | 1-5% | C21H19O15S | 543.0439 | Detailed Intervention Studies | Publications | ||
Orange flavanones | Methoxyphenylacetic acid-O-glucuronide | human | urine | host-gut microbiota co-metabolite | Not Available | Not Available | <1% | C15H17O10 | 357.0816 | Detailed Intervention Studies | Publications | ||
Orange flavanones | Hesperetin-diglucuronide | human | plasma, urine | host metabolism | 3h-5h | <20 nmol/L | <1% | C28H30O18 | 654.143214126 | Detailed Intervention Studies | Publications | ||
Orange flavanones | Naringenin-glucuronide | human | plasma, urine | host metabolism | 5h-8h | <20 nmol/L | Not Available | C21H20O11 | 448.100561482 | Detailed Intervention Studies | Publications | ||
Orange flavanones | Hesperetin-3´,5-diglucuronide | human | plasma, urine | host metabolism | 5h-8h | <20 nmol/L | <1% | C28H30O17 | 638.148299506 | Detailed Intervention Studies | Publications | ||
Orange flavanones | 3-(3'-hydroxy-4'-methoxyphenyl)propanoic acid | human | urine | host-gut microbiota co-metabolite | Not Available | Not Available | 1-5% | C10H12O4 | 196.073558866 | Detailed Intervention Studies | Publications | ||
Orange flavanones | Hesperetin-7-sulfate | human | urine | host metabolism | Not Available | Not Available | 5-10% | C16H14O9S | 382.035853205 | Detailed Intervention Studies | Publications | ||
Orange flavanones | Naringenin-7- sulfate | human | urine | host metabolism | Not Available | Not Available | <1% | C15H12O8S | 352.02528852 | Detailed Intervention Studies | Publications | ||
Orange flavanones | Naringenin-4'-sulfate | human | plasma, urine | host metabolism | 5h-8h | <20 nmol/L | <1% | C15H12O8S | 352.02528852 | Detailed Intervention Studies | Publications | ||
Orange flavanones | 3-(Phenyl)propionic acid-4′-sulfate | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | C9H10O6S | 246.019809216 | Detailed Intervention Studies | |||
Orange flavanones | 3′-Methoxyphenylacetic acid-4′-sulfate | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | C9H10O7S | 262.014723836 | Detailed Intervention Studies | |||
Orange flavanones | 4′-Methoxyphenylacetic acid-3′-sulfate | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | C9H10O7S | 262.014723836 | Detailed Intervention Studies | |||
Orange flavanones | Benzoic acid-3-sulfate | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | C7H6O6S | 217.988509087 | Detailed Intervention Studies | |||
Orange flavanones | 3-(phenyl)propionic acid-3′-sulfate | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | C9H10O6S | 246.019809216 | Detailed Intervention Studies | |||
Orange flavanones | hydroxyphenylacetic acid-4′-sulfate | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | C8H8O6S | 232.004159152 | Detailed Intervention Studies | |||
Orange flavanones | hydroxyphenylacetic acid-3′-sulfate | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | C8H8O6S | 232.004159152 | Detailed Intervention Studies | |||
Orange flavanones | Hesperetin-O-glucosyl-sulphate | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | C34H44O23S | 852.199408851 | Detailed Intervention Studies | |||
Orange flavanones | 3-(phenyl)-propionic acid-3’-glucuronide | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | C15H18O9 | 342.09508216 | Detailed Intervention Studies | |||
Orange flavanones | 3-Methoxy-4-hydroxyphenylhydracrylic acid | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Detailed Intervention Studies |
Inter-Individual Variations in Metabolism
Food Phytochemical | Metabolite | Effect | Value | |||
---|---|---|---|---|---|---|
Orange flavanones | Hesperetin | Age | Not studied | |||
Orange flavanones | Hesperetin | Bmi | No effect | |||
Orange flavanones | Hesperetin | Ethnicity | Not studied | |||
Orange flavanones | Hesperetin | Genotype | Not studied | |||
Orange flavanones | Hesperetin | Health_status | Not studied | |||
Orange flavanones | Hesperetin | Microbiota | Not studied | |||
Orange flavanones | Hesperetin | Sex | No effect | |||
Orange flavanones | Hesperetin | Smoking | Not studied | |||
Orange flavanones | Naringenin | Age | Not studied | |||
Orange flavanones | Naringenin | Bmi | No effect | |||
Orange flavanones | Naringenin | Ethnicity | Not studied | |||
Orange flavanones | Naringenin | Genotype | Not studied | |||
Orange flavanones | Naringenin | Health_status | Not studied | |||
Orange flavanones | Naringenin | Microbiota | Not studied | |||
Orange flavanones | Naringenin | Sex | No effect | |||
Orange flavanones | Naringenin | Smoking | Not studied | |||
Orange flavanones | 3-(3'-hydroxy-4'-methoxyphenyl)propanoic acid | Bmi | Effect, continuous |