Apple cider
Showing entry for Apple cider
Identification
- Name
- Apple cider
- ID
- 172
- Food group
- Beverages, Alcoholic
Synonyms
No Synonyms
External Links
- FooDB (Foods)
- 629
Compounds
Name | Structure | Monoisotopic mass | Formula | Family | Class | |||
---|---|---|---|---|---|---|---|---|
(+)-Catechin | O[C@H]1CC2=C(O)C=C(O)C=C2O[C@@H]1C1=CC(O)=C(O)C=C1 | 290.079038171 | C15H14O6 | Polyphenols | Flavonoids | Publications | Show | |
(-)-Epicatechin | O[C@@H]1CC2=C(O[C@@H]1C1=CC(O)=C(O)C=C1)C=C(O)C=C2O | 290.079038171 | C15H14O6 | Polyphenols | Flavonoids | Publications | Show | |
5-O-Caffeoylquinic acid | [H]\C(=C(\[H])C1=CC(O)=C(O)C=C1)C(=O)OC1CC(O)(CC(O)C1O)C(O)=O | 354.09508216 | C16H18O9 | Polyphenols | Phenolic acids | Publications | Show | |
Coumaric acid (p-) | OC(=O)\C=C\C1=CC=C(O)C=C1 | 164.047344118 | C9H8O3 | Polyphenols | Phenolic acids | Publications | Show | |
Coumaroylquinic acid (p-) | O[C@H]1CC(O)(C[C@H](O)C1OC(=O)\C=C\C1=CC=C(O)C=C1)C(O)=O | 338.10016754 | C16H18O8 | Polyphenols | Phenolic acids | Publications | Show | |
Phloretin | OC1=CC=C(CCC(=O)C2=C(O)C=C(O)C=C2O)C=C1 | 274.084123551 | C15H14O5 | Polyphenols | Flavonoids | Publications | Show | |
Phloretin 2'-xyloglucoside | OC[C@H]1O[C@@H](O[C@@H]2[C@@H](O)[C@H](O)[C@@H](CO)O[C@H]2OC2=C(C(=O)CCC3=CC=C(O)C=C3)C(O)=CC(O)=C2)[C@H](O)[C@H]1O | 568.17920571 | C26H32O14 | Polyphenols | Flavonoids | Publications | Show | |
Phloridzin | OC[C@H]1O[C@@H](OC2=CC(O)=CC(O)=C2C(=O)CCC2=CC=C(O)C=C2)[C@H](O)[C@@H](O)[C@@H]1O | 436.136946973 | C21H24O10 | Polyphenols | Flavonoids | Publications | Show | |
Procyanidin dimer B1 | O[C@H]1CC2=C(O)C=C(O)C([C@@H]3[C@@H](O)[C@H](OC4=CC(O)=CC(O)=C34)C3=CC=C(O)C(O)=C3)=C2O[C@@H]1C1=CC=C(O)C(O)=C1 | 578.142426277 | C30H26O12 | Polyphenols | Flavonoids | Publications | Show | |
Procyanidin dimer B2 | [H][C@]1([C@@H](O)[C@H](OC2=CC(O)=CC(O)=C12)C1=CC(O)=C(O)C=C1)C1=C(O)C=C(O)C2=C1O[C@@H]([C@H](O)C2)C1=CC(O)=C(O)C=C1 | 578.142426277 | C30H26O12 | Polyphenols | Flavonoids | Publications | Show |
Related Metabolites
Name | Structure | Monoisotopic mass | Formula | Family | Class | |||
---|---|---|---|---|---|---|---|---|
(+)-Catechin | O[C@H]1CC2=C(O)C=C(O)C=C2O[C@@H]1C1=CC(O)=C(O)C=C1 | 290.079038171 | C15H14O6 | Polyphenols | Flavonoids | Show | ||
(-)-Epicatechin | O[C@@H]1CC2=C(O[C@@H]1C1=CC(O)=C(O)C=C1)C=C(O)C=C2O | 290.079038171 | C15H14O6 | Polyphenols | Flavonoids | Show | ||
(-)-Epicatechin | O[C@@H]1CC2=C(O[C@@H]1C1=CC(O)=C(O)C=C1)C=C(O)C=C2O | 290.079038171 | C15H14O6 | Polyphenols | Flavonoids | Show | ||
(-)-Epicatechin 3'-O-glucuronide | O[C@@H]1CC2=C(O[C@@H]1C1=CC=C(O)C(OC3OC(C(O)C(O)C3O)C(O)=O)=C1)C=C(O)C=C2O | 466.111126148 | C21H22O12 | (Poly)phenol metabolites | Flavonoid metabolites | Show | ||
(-)-Epicatechin 3'-O-sulfate | [H][C@@]1(O)CC2=C(O)C=C(O)C=C2O[C@]1([H])C1=CC(OS(O)(=O)=O)=C(O)C=C1 | 370.035853205 | C15H14O9S | (Poly)phenol metabolites | Flavonoid metabolites | Show | ||
(-)-Epicatechin 4'-O-glucuronide | O[C@@H]1CC2=C(O[C@@H]1C1=CC(O)=C(OC3C(O)OC(C(O)C3O)C(O)=O)C=C1)C=C(O)C=C2O | 466.111126148 | C21H22O12 | (Poly)phenol metabolites | Flavonoid metabolites | Show | ||
(-)-Epicatechin 4'-O-sulfate | [H][C@@]1(O)CC2=C(O)C=C(O)C=C2O[C@]1([H])C1=CC(O)=C(OS(O)(=O)=O)C=C1 | 370.035853205 | C15H14O9S | (Poly)phenol metabolites | Flavonoid metabolites | Show | ||
(-)-Epicatechin 5-O-sulfate | [H][C@@]1(O)CC2=C(O[C@]1([H])C1=CC(O)=C(O)C=C1)C=C(O)C=C2OS(O)(=O)=O | 370.035853205 | C15H14O9S | (Poly)phenol metabolites | Flavonoid metabolites | Show | ||
(-)-Epicatechin 7-O-glucuronide | O[C@@H]1CC2=C(O[C@@H]1C1=CC(O)=C(O)C=C1)C=C(OC1C(O)OC(C(O)C1O)C(O)=O)C=C2O | 466.111126148 | C21H22O12 | (Poly)phenol metabolites | Flavonoid metabolites | Show | ||
(-)-Epicatechin glucuronide | 466.3989068 | C21H22O12 | (Poly)phenol metabolites | Flavonoid metabolites | Show |
Biomarkers of intake
No Biomarkers of intake found