Beer
Showing entry for Beer
Identification
- Name
- Beer
- ID
- 14
- Food group
- Beverages, Alcoholic
Synonyms
No Synonyms
External Links
- FooDB (Foods)
- 268
Compounds
Name | Structure | Monoisotopic mass | Formula | Family | Class | |||
---|---|---|---|---|---|---|---|---|
(+)-Catechin | O[C@H]1CC2=C(O)C=C(O)C=C2O[C@@H]1C1=CC(O)=C(O)C=C1 | 290.079038171 | C15H14O6 | Polyphenols | Flavonoids | Publications | Show | |
(-)-Epicatechin | O[C@@H]1CC2=C(O[C@@H]1C1=CC(O)=C(O)C=C1)C=C(O)C=C2O | 290.079038171 | C15H14O6 | Polyphenols | Flavonoids | Publications | Show | |
16-F1-phytoprostane | CCC(O)\C=C\C1C(O)CC(O)C1CCCCCCCC(O)=O | 328.22497413 | C18H32O5 | Miscellaneous phytochemicals | Phytoprostanes | Publications | Show | |
4-Vinylguaiacol | COC1=C(O)C=CC(C=C)=C1 | 150.068079562 | C9H10O2 | Polyphenols | Miscellaneous polyphenols | Publications | Show | |
4-Vinylphenol | OC1=CC=C(C=C)C=C1 | 120.057514878 | C8H8O | Polyphenols | Miscellaneous polyphenols | Publications | Show | |
6-Geranylnaringenin | CC(C)=CCC\C(C)=C\CC1=C(O)C2=C(OC(CC2=O)C2=CC=C(O)C=C2)C=C1O | 408.193674002 | C25H28O5 | Polyphenols | Flavonoids | Publications | Show | |
6-Prenylnaringenin | CC(C)=CCC1=C(O)C=C2OC(CC(=O)C2=C1O)C1=CC=C(O)C=C1 | 340.131073744 | C20H20O5 | Polyphenols | Flavonoids | Publications | Show | |
8-Prenylnaringenin | CC(C)=CCC1=C2O[C@@H](CC(=O)C2=C(O)C=C1O)C1=CC=C(O)C=C1 | 340.131073744 | C20H20O5 | Polyphenols | Flavonoids | Publications | Show | |
9-F1-phytoprostane | CCC1C(O)CC(O)C1\C=C\C(O)CCCCCCCC(O)=O | 328.22497413 | C18H32O5 | Miscellaneous phytochemicals | Phytoprostanes | Publications | Show | |
Adhumulone | CCC(C)C(=O)C1=C(O)C(CC=C(C)C)=C(O)C(O)(CC=C(C)C)C1=O | 362.209324066 | C21H30O5 | Miscellaneous phytochemicals | Miscellaneous phytochemicals | Publications | Show |
Related Metabolites
Name | Structure | Monoisotopic mass | Formula | Family | Class | |||
---|---|---|---|---|---|---|---|---|
(+)-Catechin | O[C@H]1CC2=C(O)C=C(O)C=C2O[C@@H]1C1=CC(O)=C(O)C=C1 | 290.079038171 | C15H14O6 | Polyphenols | Flavonoids | Show | ||
(-)-Epicatechin | O[C@@H]1CC2=C(O[C@@H]1C1=CC(O)=C(O)C=C1)C=C(O)C=C2O | 290.079038171 | C15H14O6 | Polyphenols | Flavonoids | Show | ||
(-)-Epicatechin 3'-O-glucuronide | O[C@@H]1CC2=C(O[C@@H]1C1=CC=C(O)C(OC3OC(C(O)C(O)C3O)C(O)=O)=C1)C=C(O)C=C2O | 466.111126148 | C21H22O12 | (Poly)phenol metabolites | Flavonoid metabolites | Show | ||
(-)-Epicatechin 3'-O-sulfate | [H][C@@]1(O)CC2=C(O)C=C(O)C=C2O[C@]1([H])C1=CC(OS(O)(=O)=O)=C(O)C=C1 | 370.035853205 | C15H14O9S | (Poly)phenol metabolites | Flavonoid metabolites | Show | ||
(-)-Epicatechin 4'-O-glucuronide | O[C@@H]1CC2=C(O[C@@H]1C1=CC(O)=C(OC3C(O)OC(C(O)C3O)C(O)=O)C=C1)C=C(O)C=C2O | 466.111126148 | C21H22O12 | (Poly)phenol metabolites | Flavonoid metabolites | Show | ||
(-)-Epicatechin 4'-O-sulfate | [H][C@@]1(O)CC2=C(O)C=C(O)C=C2O[C@]1([H])C1=CC(O)=C(OS(O)(=O)=O)C=C1 | 370.035853205 | C15H14O9S | (Poly)phenol metabolites | Flavonoid metabolites | Show | ||
(-)-Epicatechin 5-O-sulfate | [H][C@@]1(O)CC2=C(O[C@]1([H])C1=CC(O)=C(O)C=C1)C=C(O)C=C2OS(O)(=O)=O | 370.035853205 | C15H14O9S | (Poly)phenol metabolites | Flavonoid metabolites | Show | ||
(-)-Epicatechin 7-O-glucuronide | O[C@@H]1CC2=C(O[C@@H]1C1=CC(O)=C(O)C=C1)C=C(OC1C(O)OC(C(O)C1O)C(O)=O)C=C2O | 466.111126148 | C21H22O12 | (Poly)phenol metabolites | Flavonoid metabolites | Show | ||
(-)-Epicatechin glucuronide | 466.3989068 | C21H22O12 | (Poly)phenol metabolites | Flavonoid metabolites | Show | |||
(-)-Epicatechin sulfoglucuronide | 546.4612115 | C21H22O15S | (Poly)phenol metabolites | Flavonoid metabolites | Show |
Biomarkers of intake
No Biomarkers of intake found