Blueberry
Showing entry for Blueberry
Identification
- Name
- Blueberry
- ID
- 165
- Food group
- Fruit, Berries
Synonyms
No Synonyms
External Links
No external links
Compounds
| Name | Structure | Monoisotopic mass | Formula | Family | Class | |||
|---|---|---|---|---|---|---|---|---|
| Caffeic acid | OC(=O)\C=C\C1=CC(O)=C(O)C=C1 | 180.042258738 | C9H8O4 | Polyphenols | Phenolic acids | Publications | Show | |
| Coumaric acid (m-) | OC(=O)\C=C\C1=CC(O)=CC=C1 | 164.047344118 | C9H8O3 | Polyphenols | Phenolic acids | Publications | Show | |
| Dihydrocaffeic acid | OC(=O)CCC1=CC(O)=C(O)C=C1 | 182.057908802 | C9H10O4 | Polyphenols | Phenolic acids | Publications | Show | |
| 5-O-Caffeoylquinic acid | [H]\C(=C(\[H])C1=CC(O)=C(O)C=C1)C(=O)OC1CC(O)(CC(O)C1O)C(O)=O | 354.09508216 | C16H18O9 | Polyphenols | Phenolic acids | Publications | Show | |
| Quinic acid | OC1C[C@@](O)(C[C@@H](O)[C@H]1O)C(O)=O | 192.063388106 | C7H12O6 | Miscellaneous phytochemicals | Miscellaneous phytochemicals | Publications | Show | |
| Piceatannol | OC1=CC(\C=C\C2=CC=C(O)C(O)=C2)=CC(O)=C1 | 244.073558866 | C14H12O4 | Polyphenols | Stilbenes | Publications | Show | |
| Pterostilbene | [H]\C(=C(\[H])C1=CC(OC)=CC(OC)=C1)C1=CC=C(O)C=C1 | 256.109944375 | C16H16O3 | Polyphenols | Stilbenes | Publications | Show | |
| Resveratrol (trans-) | OC1=CC=C(\C=C\C2=CC(O)=CC(O)=C2)C=C1 | 228.078644246 | C14H12O3 | Polyphenols | Stilbenes | Publications | Show | |
| Malvidin-3-O-glucoside | COC1=CC(=CC(OC)=C1O)C1=[O+]C2=CC(O)=CC(O)=C2C=C1O[C@@H]1O[C@H](CO)[C@@H](O)[C@H](O)[C@H]1O | 493.134052665 | C23H25O12 | Polyphenols | Flavonoids | Publications | Show | |
| Petunidin | COC1=CC(=CC(O)=C1O)C1=[O+]C2=C(C=C1O)C(O)=CC(O)=C2 | 317.065579179 | C16H13O7 | Polyphenols | Flavonoids | Publications | Show | |
| Delphinidin | OC1=CC(O)=C2C=C(O)C(=[O+]C2=C1)C1=CC(O)=C(O)C(O)=C1 | 303.049929114 | C15H11O7 | Polyphenols | Flavonoids | Publications | Show | |
| Ferulic acid | COC1=C(O)C=CC(\C=C\C(O)=O)=C1 | 194.057908802 | C10H10O4 | Polyphenols | Phenolic acids | Publications | Show | |
| Coumaroylquinic acid (p-) | O[C@H]1CC(O)(C[C@H](O)C1OC(=O)\C=C\C1=CC=C(O)C=C1)C(O)=O | 338.10016754 | C16H18O8 | Polyphenols | Phenolic acids | Publications | Show | |
| Delphinidin 3-O-galactoside | OCC1OC(OC2=CC3=C(O)C=C(O)C=C3[O+]=C2C2=CC(O)=C(O)C(O)=C2)C(O)C(O)C1O | 465.102752536 | C21H21O12 | Polyphenols | Flavonoids | Publications | Show | |
| Delphinidin 3-O-arabinoside | O[C@H]1CO[C@H](OC2=CC3=C(O)C=C(O)C=C3[O+]=C2C2=CC(O)=C(O)C(O)=C2)[C@H](O)[C@H]1O | 435.092187852 | C20H19O11 | Polyphenols | Flavonoids | Publications | Show | |
| Cyanidin-3-O-galactoside | O1C(C(O)C(O)C(O)C1OC=2C(=[O+]C=3C(C2)=C(O)C=C(O)C3)C4=CC(O)=C(O)C=C4)CO | 449.107837916 | C21H21O11 | Polyphenols | Flavonoids | Publications | Show | |
| Petunidin 3-O-galactoside | COC1=C(O)C(O)=CC(=C1)C1=[O+]C2=C(C=C1OC1OC(CO)C(O)C(O)C1O)C(O)=CC(O)=C2 | 479.118402601 | C22H23O12 | Polyphenols | Flavonoids | Publications | Show | |
| Petunidin 3-O-arabinoside | [H][C@@]1(O)CO[C@]([H])(OC2=CC3=C(O)C=C(O)C=C3[O+]=C2C2=CC(O)=C(O)C(OC)=C2)[C@]([H])(O)[C@]1([H])O | 449.107837916 | C21H21O11 | Polyphenols | Flavonoids | Publications | Show | |
| Peonidin 3-O-galactoside | [H][C@]1(CO)O[C@@]([H])(OC2=CC3=C(C=C(O)C=C3O)[O+]=C2C2=CC(OC)=C(O)C=C2)[C@]([H])(O)[C@@]([H])(O)[C@@]1([H])O | 463.123487981 | C22H23O11 | Polyphenols | Flavonoids | Publications | Show | |
| Malvidin 3-O-galactoside | COC1=CC(=CC(OC)=C1O)C1=[O+]C2=CC(O)=CC(O)=C2C=C1O[C@@H]1O[C@H](CO)[C@H](O)[C@H](O)[C@H]1O | 493.134052665 | C23H25O12 | Polyphenols | Flavonoids | Publications | Show | |
| Malvidin 3-O-arabinoside | COC1=CC(=CC(OC)=C1O)C1=[O+]C2=CC(O)=CC(O)=C2C=C1O[C@H]1OC[C@H](O)[C@H](O)[C@H]1O | 463.123487981 | C22H23O11 | Polyphenols | Flavonoids | Publications | Show | |
| Petunidin glucuronide | C22H21O13 | Polyphenols | Flavonoids | Publications | Show |
Related Metabolites
| Name | Structure | Monoisotopic mass | Formula | Family | Class | |||
|---|---|---|---|---|---|---|---|---|
| 3-Hydroxybenzoic acid | OC(=O)C1=CC(O)=CC=C1 | 138.031694053 | C7H6O3 | (Poly)phenol metabolites | Phenolic acid metabolites | Show | ||
| Benzoic acid | OC(=O)C1=CC=CC=C1 | 122.036779433 | C7H6O2 | Polyphenols | Phenolic acids | Show | ||
| Caffeic acid | OC(=O)\C=C\C1=CC(O)=C(O)C=C1 | 180.042258738 | C9H8O4 | Polyphenols | Phenolic acids | Show | ||
| 5-O-Caffeoylquinic acid | [H]\C(=C(\[H])C1=CC(O)=C(O)C=C1)C(=O)OC1CC(O)(CC(O)C1O)C(O)=O | 354.09508216 | C16H18O9 | Polyphenols | Phenolic acids | Show | ||
| Dihydrocaffeic acid | OC(=O)CCC1=CC(O)=C(O)C=C1 | 182.057908802 | C9H10O4 | Polyphenols | Phenolic acids | Show | ||
| Ferulic acid | COC1=C(O)C=CC(\C=C\C(O)=O)=C1 | 194.057908802 | C10H10O4 | Polyphenols | Phenolic acids | Show | ||
| Isoferulic acid | COC1=C(O)C=C(\C=C\C(O)=O)C=C1 | 194.057908802 | C10H10O4 | (Poly)phenol metabolites | Phenolic acid metabolites | Show | ||
| 3-(3'-Hydroxyphenyl)propionic acid | OC(=O)CCC1=CC(O)=CC=C1 | 166.062994182 | C9H10O3 | (Poly)phenol metabolites | Phenolic acid metabolites | Show | ||
| 3-Hydroxyhippuric acid | OC(=O)CNC(=O)C1=CC=CC(O)=C1 | 195.053157774 | C9H9NO4 | (Poly)phenol metabolites | Phenolic acid metabolites | Show | ||
| Hippuric acid | OC(=O)CNC(=O)C1=CC=CC=C1 | 179.058243154 | C9H9NO3 | (Poly)phenol metabolites | Phenolic acid metabolites | Show | ||
| 3-Hydroxybenzoic acid | OC(=O)C1=CC(O)=CC=C1 | 138.031694053 | C7H6O3 | (Poly)phenol metabolites | Phenolic acid metabolites | Show | ||
| p-Hydroxybenzoic acid | OC(=O)C1=CC=C(O)C=C1 | 138.031694053 | C7H6O3 | Polyphenols | Phenolic acids | Show | ||
| Benzoic acid | OC(=O)C1=CC=CC=C1 | 122.036779433 | C7H6O2 | Polyphenols | Phenolic acids | Show | ||
| Protocatechuic acid | OC(=O)C1=CC(O)=C(O)C=C1 | 154.026608673 | C7H6O4 | Polyphenols | Phenolic acids | Show | ||
| Vanillic acid | COC1=CC(=CC=C1O)C(O)=O | 168.042258738 | C8H8O4 | Polyphenols | Phenolic acids | Show | ||
| 3',4'-Dihydroxyphenylacetic acid | OC(=O)CC1=CC(O)=C(O)C=C1 | 168.042258738 | C8H8O4 | Polyphenols | Phenolic acids | Show | ||
| 4'-Hydroxyphenylacetic acid | OC(=O)CC1=CC=C(O)C=C1 | 152.047344118 | C8H8O3 | Polyphenols | Phenolic acids | Show | ||
| Caffeic acid | OC(=O)\C=C\C1=CC(O)=C(O)C=C1 | 180.042258738 | C9H8O4 | Polyphenols | Phenolic acids | Show | ||
| Catechol | OC1=C(O)C=CC=C1 | 110.036779433 | C6H6O2 | Polyphenols | Miscellaneous polyphenols | Show | ||
| Coumaric acid (m-) | OC(=O)\C=C\C1=CC(O)=CC=C1 | 164.047344118 | C9H8O3 | Polyphenols | Phenolic acids | Show | ||
| Dihydrocaffeic acid | OC(=O)CCC1=CC(O)=C(O)C=C1 | 182.057908802 | C9H10O4 | Polyphenols | Phenolic acids | Show | ||
| Phloretic acid | OC(=O)CCC1=CC=C(O)C=C1 | 166.062994182 | C9H10O3 | Polyphenols | Phenolic acids | Show | ||
| Ferulic acid | COC1=C(O)C=CC(\C=C\C(O)=O)=C1 | 194.057908802 | C10H10O4 | Polyphenols | Phenolic acids | Show | ||
| Isoferulic acid | COC1=C(O)C=C(\C=C\C(O)=O)C=C1 | 194.057908802 | C10H10O4 | (Poly)phenol metabolites | Phenolic acid metabolites | Show | ||
| 3-(3',4'-Dihydroxyphenyl)propionic acid | OC(=O)CCC1=CC(O)=C(O)C=C1 | 182.057908802 | C9H10O4 | (Poly)phenol metabolites | Phenolic acid metabolites | Show | ||
| 3-(3'-Hydroxyphenyl)propionic acid | OC(=O)CCC1=CC(O)=CC=C1 | 166.062994182 | C9H10O3 | (Poly)phenol metabolites | Phenolic acid metabolites | Show | ||
| 3'-Hydroxyphenylacetic acid | OC(=O)CC1=CC(O)=CC=C1 | 152.047344118 | C8H8O3 | (Poly)phenol metabolites | Phenolic acid metabolites | Show | ||
| Phenylacetic acid | OC(=O)CC1=CC=CC=C1 | 136.052429498 | C8H8O2 | (Poly)phenol metabolites | Phenolic acid metabolites | Show | ||
| 3-Phenylpropionic acid | OC(=O)CCC1=CC=CC=C1 | 150.068079562 | C9H10O2 | (Poly)phenol metabolites | Phenolic acid metabolites | Show | ||
| 3-Hydroxyhippuric acid | OC(=O)CNC(=O)C1=CC=CC(O)=C1 | 195.053157774 | C9H9NO4 | (Poly)phenol metabolites | Phenolic acid metabolites | Show | ||
| Caffeic acid sulfoglucuronide | 436.3485242 | C15H16O13S | (Poly)phenol metabolites | Phenolic acid metabolites | Show | |||
| Dihydroferulic acid | COC1=CC(CCC(O)=O)=CC=C1O | 196.073558866 | C10H12O4 | (Poly)phenol metabolites | Phenolic acid metabolites | Show | ||
| Ferulic acid-4'-O-glucuronide | [H]\C(=C(\[H])C1=CC(OC)=C(O[C@H]2O[C@H]([C@H](O)[C@H](O)[C@@H]2O)C(O)=O)C=C1)C(O)=O | 370.08999678 | C16H18O10 | (Poly)phenol metabolites | Phenolic acid metabolites | Show | ||
| Ferulic acid-4'-sulfate | COC1=C(OS(O)(=O)=O)C=CC(\C=C\C(O)=O)=C1 | 274.014723836 | C10H10O7S | (Poly)phenol metabolites | Phenolic acid metabolites | Show | ||
| Ferulic acid sulfoglucuronide | 450.375513 | C16H18O13S | (Poly)phenol metabolites | Phenolic acid metabolites | Show | |||
| Feruloylglycine | COC1=CC(\C=C\C(=O)NCC(O)=O)=CC=C1O | 251.079372523 | C12H13NO5 | (Poly)phenol metabolites | Phenolic acid metabolites | Show | ||
| Hippuric acid | OC(=O)CNC(=O)C1=CC=CC=C1 | 179.058243154 | C9H9NO3 | (Poly)phenol metabolites | Phenolic acid metabolites | Show | ||
| Hydroxybenzoic acid | 138.1230293 | C7H6O3 | Polyphenols | Phenolic acids | Show | |||
| α-hydroxyhippuric acid | OC(NC(=O)C1=CC=CC=C1)C(O)=O | 195.053157774 | C9H9NO4 | (Poly)phenol metabolites | Phenolic acid metabolites | Show | ||
| 4-Hydroxyphenylpropionic acid | OC(=O)CCC1=CC=C(O)C=C1 | 166.062994182 | C9H10O3 | (Poly)phenol metabolites | Phenolic acid metabolites | Show | ||
| Vanilloyl-glycine | COC1=C(O)C=CC(=C1)C(O)=NCC(O)=O | 225.063722458 | C10H11NO5 | (Poly)phenol metabolites | Phenolic acid metabolites | Show | ||
| Dihydrocaffeic acid-3'-O-glucuronide | O[C@H]1[C@H](O)[C@@H](OC2=C(O)C=CC(CCC(O)=O)=C2)O[C@H]([C@@H]1O)C(O)=O | 358.08999678 | C15H18O10 | (Poly)phenol metabolites | Phenolic acid metabolites | Show | ||
| Isoferulic acid-3'-sulfate | [H]\C(=C(\[H])C1=CC(OS(O)(=O)=O)=C(OC)C=C1)C(O)=O | 274.014723836 | C10H10O7S | (Poly)phenol metabolites | Phenolic acid metabolites | Show | ||
| 4-Hydroxyhippuric acid | OC(=O)CNC(=O)C1=CC=C(O)C=C1 | 195.053157774 | C9H9NO4 | (Poly)phenol metabolites | Phenolic acid metabolites | Show | ||
| Isoferulic acid-3'-O-glucuronide | COC1=C(O[C@@H]2O[C@@H]([C@@H](O)[C@H](O)[C@H]2O)C(O)=O)C=C(\C=C\C(O)=O)C=C1 | 370.08999678 | C16H18O10 | (Poly)phenol metabolites | Phenolic acid metabolites | Show | ||
| Dihydroisoferulic acid | COC1=C(O)C=C(CCC(O)=O)C=C1 | 196.073558866 | C10H12O4 | (Poly)phenol metabolites | Phenolic acid metabolites | Show | ||
| Dihydroisoferulic acid-3'-glucuronide | COC1=C(OC2OC(C(O)C(O)C2O)C(O)=O)C=C(CCC(O)=O)C=C1 | 372.105646844 | C16H20O10 | (Poly)phenol metabolites | Phenolic acid metabolites | Show | ||
| Dihydroferulic acid-4'-O-glucuronide | COC1=C(O[C@@H]2O[C@@H]([C@@H](O)[C@H](O)[C@H]2O)C(O)=O)C=CC(CCC(O)=O)=C1 | 372.105646844 | C16H20O10 | (Poly)phenol metabolites | Phenolic acid metabolites | Show | ||
| Dihydroferulic acid-4'-sulfate | COC1=C(OS(O)(=O)=O)C=CC(CCC(O)=O)=C1 | 276.0303739 | C10H12O7S | (Poly)phenol metabolites | Phenolic acid metabolites | Show | ||
| 4-Hydroxymandelic acid | OC(C(O)=O)C1=CC=C(O)C=C1 | 168.042258738 | C8H8O4 | (Poly)phenol metabolites | Phenolic acid metabolites | Show | ||
| Dihydrocaffeic acid-3-sulfate | OC(=O)CCC1=CC(OS(O)(=O)=O)=C(O)C=C1 | 262.014723836 | C9H10O7S | (Poly)phenol metabolites | Phenolic acid metabolites | Show | ||
| Caffeic acid 3'-sulfate | OC(=O)\C=C\C1=CC(OS(O)(=O)=O)=C(O)C=C1 | 259.999073772 | C9H8O7S | (Poly)phenol metabolites | Phenolic acid metabolites | Show | ||
| 4-Hydroxybenzoic acid -3-sulfate | OC(=O)C1=CC=C(O)C(OS(O)(=O)=O)=C1 | 233.983423707 | C7H6O7S | (Poly)phenol metabolites | Phenolic acid metabolites | Show | ||
| 3-(4'-Hydroxyphenyl)propionic acid-3'-sulfate | OC(=O)CCC1=CC=C(O)C(OS(O)(=O)=O)=C1 | 262.014723836 | C9H10O7S | (Poly)phenol metabolites | Phenolic acid metabolites | Show | ||
| caffeic acid-3'-O-glucuronide | OC1C(OC2=C(O)C=CC(\C=C\C(O)=O)=C2)OC(C(O)C1O)C(O)=O | 356.074346715 | C15H16O10 | (Poly)phenol metabolites | Phenolic acid metabolites | Show | ||
| caffeic acid-4'-O-glucuronide | OC1C(OC2=C(O)C=C(\C=C\C(O)=O)C=C2)OC(C(O)C1O)C(O)=O | 356.074346715 | C15H16O10 | (Poly)phenol metabolites | Phenolic acid metabolites | Show | ||
| caffeic acid-4-O-sulfate | OC(=O)\C=C\C1=CC(O)=C(OS(O)(=O)=O)C=C1 | 259.999073772 | C9H8O7S | (Poly)phenol metabolites | Phenolic acid metabolites | Show | ||
| 3'-Methoxy-4'-hydroxyphenylacetic acid | COC1=CC(CC(O)=O)=CC=C1O | 182.057908802 | C9H10O4 | (Poly)phenol metabolites | Phenolic acid metabolites | Show | ||
| 3-Hydroxybenzoic acid-4-sulfate | OC(=O)CC1=CC(O)=C(OS(O)(=O)=O)C=C1 | 247.999073772 | C8H8O7S | (Poly)phenol metabolites | Phenolic acid metabolites | Show | ||
| Caffeic acid sulfate | (Poly)phenol metabolites | Phenolic acid metabolites | Show | |||||
| 3-Hydroxyhippuric acid | OC(=O)CNC(=O)C1=CC=CC(O)=C1 | 195.053157774 | C9H9NO4 | (Poly)phenol metabolites | Phenolic acid metabolites | Show | ||
| Coumaric acid-3'-glucuronide | O[C@H]1[C@H](OC2=CC(\C=C\C(O)=O)=CC=C2)O[C@@H]([C@@H](O)[C@H]1O)C(O)=O | 340.079432095 | C15H16O9 | Polyphenols | Phenolic acids | Show | ||
| Cyanidin 3-O-galactoside | OC[C@@H]1O[C@H](OC2=CC3=C(O)C=C(O)C=C3[O+]=C2C2=CC(O)=C(O)C=C2)[C@@H](O)[C@H](O)[C@@H]1O | 449.107837916 | C21H21O11 | Polyphenols | Flavonoids | Show | ||
| Cyanidin-3-O-galactoside | O1C(C(O)C(O)C(O)C1OC=2C(=[O+]C=3C(C2)=C(O)C=C(O)C3)C4=CC(O)=C(O)C=C4)CO | 449.107837916 | C21H21O11 | Polyphenols | Flavonoids | Show | ||
| Delphinidin | OC1=CC(O)=C2C=C(O)C(=[O+]C2=C1)C1=CC(O)=C(O)C(O)=C1 | 303.049929114 | C15H11O7 | Polyphenols | Flavonoids | Show | ||
| Delphinidin glucuronide | C21H19O13 | (Poly)phenol metabolites | Flavonoid metabolites | Show | ||||
| Delphinidin 3-O-arabinoside | O[C@H]1CO[C@H](OC2=CC3=C(O)C=C(O)C=C3[O+]=C2C2=CC(O)=C(O)C(O)=C2)[C@H](O)[C@H]1O | 435.092187852 | C20H19O11 | Polyphenols | Flavonoids | Show | ||
| Delphinidin 3-O-galactoside | OCC1OC(OC2=CC3=C(O)C=C(O)C=C3[O+]=C2C2=CC(O)=C(O)C(O)=C2)C(O)C(O)C1O | 465.102752536 | C21H21O12 | Polyphenols | Flavonoids | Show | ||
| Vanillic acid | COC1=CC(=CC=C1O)C(O)=O | 168.042258738 | C8H8O4 | Polyphenols | Phenolic acids | Show | ||
| Isoferulic acid | COC1=C(O)C=C(\C=C\C(O)=O)C=C1 | 194.057908802 | C10H10O4 | (Poly)phenol metabolites | Phenolic acid metabolites | Show | ||
| 3-(3'-Hydroxyphenyl)propionic acid | OC(=O)CCC1=CC(O)=CC=C1 | 166.062994182 | C9H10O3 | (Poly)phenol metabolites | Phenolic acid metabolites | Show | ||
| Dihydroferulic acid | COC1=CC(CCC(O)=O)=CC=C1O | 196.073558866 | C10H12O4 | (Poly)phenol metabolites | Phenolic acid metabolites | Show | ||
| Ferulic acid-4'-sulfate | COC1=C(OS(O)(=O)=O)C=CC(\C=C\C(O)=O)=C1 | 274.014723836 | C10H10O7S | (Poly)phenol metabolites | Phenolic acid metabolites | Show | ||
| Dihydrocaffeic acid-3'-O-glucuronide | O[C@H]1[C@H](O)[C@@H](OC2=C(O)C=CC(CCC(O)=O)=C2)O[C@H]([C@@H]1O)C(O)=O | 358.08999678 | C15H18O10 | (Poly)phenol metabolites | Phenolic acid metabolites | Show | ||
| Dihydrocaffeic acid-4'-O-glucuronide | O[C@@H]1[C@@H](O)C(OC2=C(O)C=C(CCC(O)=O)C=C2)O[C@@H]([C@H]1O)C(O)=O | 358.08999678 | C15H18O10 | (Poly)phenol metabolites | Phenolic acid metabolites | Show | ||
| Dihydrocaffeic acid-4'-sulfate | OC(=O)CCC1=CC(O)=C(OS(O)(=O)=O)C=C1 | 262.014723836 | C9H10O7S | (Poly)phenol metabolites | Phenolic acid metabolites | Show | ||
| Isoferulic acid-3'-sulfate | [H]\C(=C(\[H])C1=CC(OS(O)(=O)=O)=C(OC)C=C1)C(O)=O | 274.014723836 | C10H10O7S | (Poly)phenol metabolites | Phenolic acid metabolites | Show | ||
| 3-Hydroxybenzoic acid | OC(=O)C1=CC(O)=CC=C1 | 138.031694053 | C7H6O3 | (Poly)phenol metabolites | Phenolic acid metabolites | Show | ||
| p-Hydroxybenzoic acid | OC(=O)C1=CC=C(O)C=C1 | 138.031694053 | C7H6O3 | Polyphenols | Phenolic acids | Show | ||
| Protocatechuic acid | OC(=O)C1=CC(O)=C(O)C=C1 | 154.026608673 | C7H6O4 | Polyphenols | Phenolic acids | Show | ||
| Vanillic acid | COC1=CC(=CC=C1O)C(O)=O | 168.042258738 | C8H8O4 | Polyphenols | Phenolic acids | Show | ||
| 3',4'-Dihydroxyphenylacetic acid | OC(=O)CC1=CC(O)=C(O)C=C1 | 168.042258738 | C8H8O4 | Polyphenols | Phenolic acids | Show | ||
| Dihydrocaffeic acid | OC(=O)CCC1=CC(O)=C(O)C=C1 | 182.057908802 | C9H10O4 | Polyphenols | Phenolic acids | Show | ||
| Phloretic acid | OC(=O)CCC1=CC=C(O)C=C1 | 166.062994182 | C9H10O3 | Polyphenols | Phenolic acids | Show | ||
| Ferulic acid | COC1=C(O)C=CC(\C=C\C(O)=O)=C1 | 194.057908802 | C10H10O4 | Polyphenols | Phenolic acids | Show | ||
| 3-(3'-Hydroxyphenyl)propionic acid | OC(=O)CCC1=CC(O)=CC=C1 | 166.062994182 | C9H10O3 | (Poly)phenol metabolites | Phenolic acid metabolites | Show | ||
| 3-Phenylpropionic acid | OC(=O)CCC1=CC=CC=C1 | 150.068079562 | C9H10O2 | (Poly)phenol metabolites | Phenolic acid metabolites | Show | ||
| Dihydroferulic acid | COC1=CC(CCC(O)=O)=CC=C1O | 196.073558866 | C10H12O4 | (Poly)phenol metabolites | Phenolic acid metabolites | Show | ||
| Ferulic acid-4'-O-glucuronide | [H]\C(=C(\[H])C1=CC(OC)=C(O[C@H]2O[C@H]([C@H](O)[C@H](O)[C@@H]2O)C(O)=O)C=C1)C(O)=O | 370.08999678 | C16H18O10 | (Poly)phenol metabolites | Phenolic acid metabolites | Show | ||
| Ferulic acid-4'-sulfate | COC1=C(OS(O)(=O)=O)C=CC(\C=C\C(O)=O)=C1 | 274.014723836 | C10H10O7S | (Poly)phenol metabolites | Phenolic acid metabolites | Show | ||
| Ferulic acid sulfoglucuronide | 450.375513 | C16H18O13S | (Poly)phenol metabolites | Phenolic acid metabolites | Show | |||
| Feruloylglycine | COC1=CC(\C=C\C(=O)NCC(O)=O)=CC=C1O | 251.079372523 | C12H13NO5 | (Poly)phenol metabolites | Phenolic acid metabolites | Show | ||
| Hippuric acid | OC(=O)CNC(=O)C1=CC=CC=C1 | 179.058243154 | C9H9NO3 | (Poly)phenol metabolites | Phenolic acid metabolites | Show | ||
| Vanilloyl-glycine | COC1=C(O)C=CC(=C1)C(O)=NCC(O)=O | 225.063722458 | C10H11NO5 | (Poly)phenol metabolites | Phenolic acid metabolites | Show | ||
| veratric acid | COC1=C(OC)C=C(C=C1)C(O)=O | 182.057908802 | C9H10O4 | (Poly)phenol metabolites | Phenolic acid metabolites | Show | ||
| Sinapic acid-O-sulfate | COC1=CC(\C=C\C(=O)OS(O)(=O)=O)=CC(OC)=C1O | 304.02528852 | C11H12O8S | (Poly)phenol metabolites | Phenolic acid metabolites | Show | ||
| Dihydroferulic acid-4'-O-glucuronide | COC1=C(O[C@@H]2O[C@@H]([C@@H](O)[C@H](O)[C@H]2O)C(O)=O)C=CC(CCC(O)=O)=C1 | 372.105646844 | C16H20O10 | (Poly)phenol metabolites | Phenolic acid metabolites | Show | ||
| Dihydroferulic acid-4'-sulfate | COC1=C(OS(O)(=O)=O)C=CC(CCC(O)=O)=C1 | 276.0303739 | C10H12O7S | (Poly)phenol metabolites | Phenolic acid metabolites | Show | ||
| Dihydrocaffeic acid-3-sulfate | OC(=O)CCC1=CC(OS(O)(=O)=O)=C(O)C=C1 | 262.014723836 | C9H10O7S | (Poly)phenol metabolites | Phenolic acid metabolites | Show | ||
| Ferulic acid glucuronide | (Poly)phenol metabolites | Phenolic acid metabolites | Show | |||||
| Malvidin 3-O-arabinoside | COC1=CC(=CC(OC)=C1O)C1=[O+]C2=CC(O)=CC(O)=C2C=C1O[C@H]1OC[C@H](O)[C@H](O)[C@H]1O | 463.123487981 | C22H23O11 | Polyphenols | Flavonoids | Show | ||
| Malvidin 3-O-galactoside | COC1=CC(=CC(OC)=C1O)C1=[O+]C2=CC(O)=CC(O)=C2C=C1O[C@@H]1O[C@H](CO)[C@H](O)[C@H](O)[C@H]1O | 493.134052665 | C23H25O12 | Polyphenols | Flavonoids | Show | ||
| Syringic acid | COC1=CC(=CC(OC)=C1O)C(O)=O | 198.052823422 | C9H10O5 | Polyphenols | Phenolic acids | Show | ||
| Malvidin-3-O-glucoside | COC1=CC(=CC(OC)=C1O)C1=[O+]C2=CC(O)=CC(O)=C2C=C1O[C@@H]1O[C@H](CO)[C@@H](O)[C@H](O)[C@H]1O | 493.134052665 | C23H25O12 | Polyphenols | Flavonoids | Show | ||
| Syringic acid-4-O-glucuronide | [H][C@@]1(OC2=C(OC)C=C(C=C2OC)C(O)=O)O[C@]([H])(C(O)=O)[C@@]([H])(O)[C@]([H])(O)[C@@]1([H])O | 374.0849114 | C15H18O11 | (Poly)phenol metabolites | Phenolic acid metabolites | Show | ||
| Malvidin | COC1=CC(=CC(OC)=C1O)C1=[O+]C2=CC(O)=CC(O)=C2C=C1O | 331.081229243 | C17H15O7 | Polyphenols | Flavonoids | Show | ||
| Malvidin 3-O-glucoside | COC1=CC(=CC(OC)=C1O)C1=[O+]C2=CC(O)=CC(O)=C2C=C1O[C@@H]1O[C@H](CO)[C@@H](O)[C@H](O)[C@H]1O | 493.134052665 | C23H25O12 | Polyphenols | Flavonoids | Show | ||
| Peonidin 3-O-galactoside | [H][C@]1(CO)O[C@@]([H])(OC2=CC3=C(C=C(O)C=C3O)[O+]=C2C2=CC(OC)=C(O)C=C2)[C@]([H])(O)[C@@]([H])(O)[C@@]1([H])O | 463.123487981 | C22H23O11 | Polyphenols | Flavonoids | Show | ||
| Petunidin | COC1=CC(=CC(O)=C1O)C1=[O+]C2=C(C=C1O)C(O)=CC(O)=C2 | 317.065579179 | C16H13O7 | Polyphenols | Flavonoids | Show | ||
| Petunidin glucuronide | C22H21O13 | Polyphenols | Flavonoids | Show | ||||
| Petunidin 3-O-arabinoside | [H][C@@]1(O)CO[C@]([H])(OC2=CC3=C(O)C=C(O)C=C3[O+]=C2C2=CC(O)=C(O)C(OC)=C2)[C@]([H])(O)[C@]1([H])O | 449.107837916 | C21H21O11 | Polyphenols | Flavonoids | Show | ||
| Petunidin 3-O-galactoside | COC1=C(O)C(O)=CC(=C1)C1=[O+]C2=C(C=C1OC1OC(CO)C(O)C(O)C1O)C(O)=CC(O)=C2 | 479.118402601 | C22H23O12 | Polyphenols | Flavonoids | Show | ||
| Rhapontigenin | O(C1=C(O)C=C(/C=C/C2=CC(O)=CC(O)=C2)C=C1)C | 258.089208931 | C15H14O4 | Polyphenols | Stilbenes | Show | ||
| Isorhapontigenin | COC1=C(O)C=CC(\C=C\C2=CC(O)=CC(O)=C2)=C1 | 258.089208931 | C15H14O4 | Polyphenols | Stilbenes | Show | ||
| Piceatannol-diglucuronide | 596.1377 | C26H28O16 | (Poly)phenol metabolites | Stilbene metabolites | Show | |||
| Piceatannol-glucuronide | 420.1056 | C20H20O10 | (Poly)phenol metabolites | Stilbene metabolites | Show | |||
| O-methyl piceatannol-monoglucuronide | 434.1213 | C21H22O10 | (Poly)phenol metabolites | Stilbene metabolites | Show | |||
