Carrot
- Group:
- Vegetables, Root vegetables
Showing entry for Carrot
Identification
- Name
- Carrot
- ID
- 23
- Food group
- Vegetables, Root vegetables
Synonyms
No Synonyms
Compounds
Name | Structure | Monoisotopic mass | Formula | Family | Class | |||
---|---|---|---|---|---|---|---|---|
(+)-Lariciresinol | COC1=C(O)C=CC(C[C@H]2CO[C@@H]([C@H]2CO)C2=CC(OC)=C(O)C=C2)=C1 | 360.157288493 | C20H24O6 | Polyphenols | Lignans | Publications | Show | |
3,5-Dicaffeoylquinic acid | OC1C(CC(O)(CC1OC(=O)\C=C\C1=CC(O)=C(O)C=C1)C(O)=O)OC(=O)\C=C\C1=CC(O)=C(O)C=C1 | 516.126776213 | C25H24O12 | Polyphenols | Phenolic acids | Publications | Show | |
3-O-Caffeoylquinic acid | [H]\C(=C(\[H])C1=CC(O)=C(O)C=C1)C(=O)OC1CC(O)(CC(O)C1O)C(O)=O | 354.09508216 | C16H18O9 | Polyphenols | Phenolic acids | Publications | Show | |
3-O-p-Coumaroylquinic acid | OC1CC(O)(CC(OC(=O)\C=C/c2ccc(O)cc2)C1O)C(O)=O | 338.10016754 | C16H18O8 | Polyphenols | Phenolic acids | Publications | Show | |
5-Feruloylquinic acid | COC1=C(O)C=CC(\C=C\C(=O)OC2CC(O)(CC(O)C2O)C(O)=O)=C1 | 368.110732224 | C17H20O9 | Polyphenols | Phenolic acids | Publications | Show | |
5-O-Caffeoylquinic acid | [H]\C(=C(\[H])C1=CC(O)=C(O)C=C1)C(=O)OC1CC(O)(CC(O)C1O)C(O)=O | 354.09508216 | C16H18O9 | Polyphenols | Phenolic acids | Publications | Show | |
Caffeic acid | OC(=O)\C=C\C1=CC(O)=C(O)C=C1 | 180.042258738 | C9H8O4 | Polyphenols | Phenolic acids | Publications | Show | |
Campesterol | [H][C@@]1(CC[C@@]2([H])[C@]3([H])CC=C4C[C@@H](O)CC[C@]4(C)[C@@]3([H])CC[C@]12C)[C@H](C)CC[C@@H](C)C(C)C | 400.370516166 | C28H48O | Terpenoids | Phytosterols | Publications | Show | |
Diosgenin | [H][C@]12C[C@@]3([H])[C@]4([H])CC=C5C[C@@H](O)CC[C@]5(C)[C@@]4([H])CC[C@]3(C)[C@@]1([H])[C@H](C)[C@@]1(CC[C@@H](C)CO1)O2 | 414.313395212 | C27H42O3 | Terpenoids | Triterpenoids | Publications | Show | |
Falcarindiol | CCCCCCC\C=C/[C@H](O)C#CC#C[C@H](O)C=C | 260.177630013 | C17H24O2 | Miscellaneous phytochemicals | Not Available | Publications | Show |
Related Metabolites
Name | Structure | Monoisotopic mass | Formula | Family | Class | |||
---|---|---|---|---|---|---|---|---|
13-apo-β-carotenone | CC(=O)\C=C\C=C(/C)\C=C\C1=C(C)CCCC1(C)C | 258.198365457 | C18H26O | Terpenoid metabolites | Carotenoid metabolites | Show | ||
2-methyl-3-(3'-3'-carboxymethylpropyl)-1,4-naphthoquinone | CC(CCC1=C(C)C(=O)C2=C(C=CC=C2)C1=O)C(O)=O | 272.104858995 | C16H16O4 | Terpenoid metabolites | Diterpenoid metabolites | Show | ||
2-methyl-3-(5'-carboxy-3'-methyl-2'-pentenyl)-1,4-naphthoquinone | CC(CCC(O)=O)=CCC1=C(C)C(=O)C2=CC=CC=C2C1=O | 298.12050906 | C18H18O4 | Terpenoid metabolites | Diterpenoid metabolites | Show | ||
3',4'-Dihydroxyphenylacetic acid | OC(=O)CC1=CC(O)=C(O)C=C1 | 168.042258738 | C8H8O4 | Polyphenols | Phenolic acids | Show | ||
3'-Hydroxyphenylacetic acid | OC(=O)CC1=CC(O)=CC=C1 | 152.047344118 | C8H8O3 | (Poly)phenol metabolites | Phenolic acid metabolites | Show | ||
3'-Methoxy-4'-hydroxyphenylacetic acid | COC1=CC(CC(O)=O)=CC=C1O | 182.057908802 | C9H10O4 | (Poly)phenol metabolites | Phenolic acid metabolites | Show | ||
3-(3',4'-Dihydroxyphenyl)propionic acid | OC(=O)CCC1=CC(O)=C(O)C=C1 | 182.057908802 | C9H10O4 | (Poly)phenol metabolites | Phenolic acid metabolites | Show | ||
3-(3'-Hydroxyphenyl)propionic acid | OC(=O)CCC1=CC(O)=CC=C1 | 166.062994182 | C9H10O3 | (Poly)phenol metabolites | Phenolic acid metabolites | Show | ||
3-(3'-Hydroxyphenyl)propionic acid | OC(=O)CCC1=CC(O)=CC=C1 | 166.062994182 | C9H10O3 | (Poly)phenol metabolites | Phenolic acid metabolites | Show | ||
3-(4'-Hydroxyphenyl)propionic acid-3'-sulfate | OC(=O)CCC1=CC=C(O)C(OS(O)(=O)=O)=C1 | 262.014723836 | C9H10O7S | (Poly)phenol metabolites | Phenolic acid metabolites | Show |
Biomarkers of intake
No Biomarkers of intake found