American cranberry
Showing entry for American cranberry
Identification
- Name
- American cranberry
- ID
- 5
- Food group
- Fruit, Berries
Synonyms
No Synonyms
Compounds
Name | Structure | Monoisotopic mass | Formula | Family | Class | |||
---|---|---|---|---|---|---|---|---|
2,4-Dihydroxybenzoic acid | OC(=O)C1=C(O)C=C(O)C=C1 | 154.026608673 | C7H6O4 | Polyphenols | Phenolic acids | Publications | Show | |
Benzoic acid | OC(=O)C1=CC=CC=C1 | 122.036779433 | C7H6O2 | Polyphenols | Phenolic acids | Publications | Show | |
Caffeic acid | OC(=O)\C=C\C1=CC(O)=C(O)C=C1 | 180.042258738 | C9H8O4 | Polyphenols | Phenolic acids | Publications | Show | |
Cinnamic acid | OC(=O)\C=C\C1=CC=CC=C1 | 148.052429498 | C9H8O2 | Polyphenols | Phenolic acids | Publications | Show | |
Coumaric acid (o-) | OC(=O)\C=C\C1=C(O)C=CC=C1 | 164.047344118 | C9H8O3 | Polyphenols | Phenolic acids | Publications | Show | |
Coumaric acid (p-) | OC(=O)\C=C\C1=CC=C(O)C=C1 | 164.047344118 | C9H8O3 | Polyphenols | Phenolic acids | Publications | Show | |
Cyanidin 3-O-arabinoside | O[C@H]1CO[C@H](OC2=CC3=C(O)C=C(O)C=C3[O+]=C2C2=CC(O)=C(O)C=C2)[C@H](O)[C@H]1O | 419.097273232 | C20H19O10 | Polyphenols | Flavonoids | Publications | Show | |
Cyanidin 3-O-galactoside | OC[C@@H]1O[C@H](OC2=CC3=C(O)C=C(O)C=C3[O+]=C2C2=CC(O)=C(O)C=C2)[C@@H](O)[C@H](O)[C@@H]1O | 449.107837916 | C21H21O11 | Polyphenols | Flavonoids | Publications | Show | |
Ellagic acid | OC1=CC2=C3C(OC(=O)C4=CC(O)=C(O)C(OC2=O)=C34)=C1O | 302.006267153 | C14H6O8 | Polyphenols | Phenolic acids | Publications | Show | |
Ferulic acid | COC1=C(O)C=CC(\C=C\C(O)=O)=C1 | 194.057908802 | C10H10O4 | Polyphenols | Phenolic acids | Publications | Show |
Related Metabolites
Name | Structure | Monoisotopic mass | Formula | Family | Class | |||
---|---|---|---|---|---|---|---|---|
2,4,6-Trihydroxybenzoic acid | OC(=O)C1=C(O)C=C(O)C=C1O | 170.021523293 | C7H6O5 | (Poly)phenol metabolites | Phenolic acid metabolites | Show | ||
2-Methoxyphenylacetic acid | COC1=CC=CC=C1CC(O)=O | 166.062994182 | C9H10O3 | (Poly)phenol metabolites | Phenolic acid metabolites | Show | ||
3',4'-Dihydroxyphenylacetic acid | OC(=O)CC1=CC(O)=C(O)C=C1 | 168.042258738 | C8H8O4 | Polyphenols | Phenolic acids | Show | ||
3',4'-Dihydroxyphenylacetic acid | OC(=O)CC1=CC(O)=C(O)C=C1 | 168.042258738 | C8H8O4 | Polyphenols | Phenolic acids | Show | ||
3',4'-Dihydroxyphenylacetic acid | OC(=O)CC1=CC(O)=C(O)C=C1 | 168.042258738 | C8H8O4 | Polyphenols | Phenolic acids | Show | ||
3',4'-Dihydroxyphenylacetic acid | OC(=O)CC1=CC(O)=C(O)C=C1 | 168.042258738 | C8H8O4 | Polyphenols | Phenolic acids | Show | ||
3'-Hydroxyphenylacetic acid | OC(=O)CC1=CC(O)=CC=C1 | 152.047344118 | C8H8O3 | (Poly)phenol metabolites | Phenolic acid metabolites | Show | ||
3'-Hydroxyphenylacetic acid | OC(=O)CC1=CC(O)=CC=C1 | 152.047344118 | C8H8O3 | (Poly)phenol metabolites | Phenolic acid metabolites | Show | ||
3'-Hydroxyphenylacetic acid | OC(=O)CC1=CC(O)=CC=C1 | 152.047344118 | C8H8O3 | (Poly)phenol metabolites | Phenolic acid metabolites | Show | ||
3'-Methoxy-4'-hydroxyphenylacetic acid | COC1=CC(CC(O)=O)=CC=C1O | 182.057908802 | C9H10O4 | (Poly)phenol metabolites | Phenolic acid metabolites | Show |
Biomarkers of intake
No Biomarkers of intake found