Cocoa Flavan-3-ols
precursor
Showing entry for Cocoa Flavan-3-ols
Identification
- PhytoHub ID
- PHUB002656
- Name
- Cocoa Flavan-3-ols
- Systematic Name
- Not Available
- Synonyms
- Not Available
- CAS Number
- Not Available
- Average Mass
- Not Available
- Monoisotopic Mass
- Not Available
- Chemical Formula
- Not Available
- IUPAC Name
- Not Available
- InChI Key
- Not Available
- InChI Identifier
- Not Available
- SMILES
- Not Available
- Structure
- No structure
Calculated Properties
- Solubility (ALOGPS)
- Not Available
- LogS (ALOGPS)
- Not Available
- LogP (ALOGPS)
- Not Available
- Hydrogen Acceptors
- Not Available
- Hydrogen Donors
- Not Available
- Rotatable Bond Count
- Not Available
- Polar Surface Area
- Not Available
- Refractivity
- Not Available
- Polarizability
- Not Available
- Formal Charge
- Not Available
- Physiological Charge
- Not Available
- pKa (strongest basic)
- Not Available
- pKa (strongest acidic)
- Not Available
- Number of Rings
- Not Available
- Rule of Five
- No
- Bioavailability
- No
- Ghose Filter
- No
- Veber's Rule
- No
- MDDR-like Rule
- No
External Links
No external links
Taxonomy as Food Phytochemical
- Family
- Polyphenols
- Class
- Flavonoids
- Sub-class
- Flavanols
Spectra from Online Resources
No spectra information available
Food Sources
No food source information available
Role as Biomarker of intake
No roles as Biomarker of intake found
Metabolism
Food Phytochemical | Metabolite | Species | Biofluids | Origin | TMax | CMax | Urinary Excretion | Formula | Monoisotopic mass | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cocoa Flavan-3-ols | 3-Hydroxybenzoic acid | human | urine | gut microbiota metabolite | Not Available | Not Available | <1% | C7H6O3 | 138.031694053 | Detailed Intervention Studies | Publications | ||
Cocoa Flavan-3-ols | p-Hydroxybenzoic acid | human | urine | gut microbiota metabolite | Not Available | Not Available | <1% | C7H6O3 | 138.031694053 | Publications | |||
Cocoa Flavan-3-ols | Gallic acid | human | urine | gut microbiota metabolite | Not Available | Not Available | <1% | C7H6O5 | 170.021523293 | Publications | |||
Cocoa Flavan-3-ols | Protocatechuic acid | human | urine | gut microbiota metabolite | Not Available | Not Available | <1% | C7H6O4 | 154.026608673 | Detailed Intervention Studies | Publications | ||
Cocoa Flavan-3-ols | 3',4'-Dihydroxyphenylacetic acid | human | urine | gut microbiota metabolite | Not Available | Not Available | <1% | C8H8O4 | 168.042258738 | Detailed Intervention Studies | Publications | ||
Cocoa Flavan-3-ols | 4'-Hydroxyphenylacetic acid | human | urine | gut microbiota metabolite | Not Available | Not Available | <1% | C8H8O3 | 152.047344118 | Publications | |||
Cocoa Flavan-3-ols | Catechol | human | urine | gut microbiota metabolite | Not Available | Not Available | <1% | C6H6O2 | 110.036779433 | Publications | |||
Cocoa Flavan-3-ols | Dihydrocaffeic acid | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | C9H10O4 | 182.057908802 | Detailed Intervention Studies | |||
Cocoa Flavan-3-ols | Ferulic acid | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | C10H10O4 | 194.057908802 | Detailed Intervention Studies | |||
Cocoa Flavan-3-ols | Homovanillic acid | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | C9H10O4 | 182.057908802 | Detailed Intervention Studies | |||
Cocoa Flavan-3-ols | Isoferulic acid | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | C10H10O4 | 194.057908802 | Detailed Intervention Studies | |||
Cocoa Flavan-3-ols | (-)-Epicatechin 3'-O-glucuronide | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | C21H22O12 | 466.111126148 | Detailed Intervention Studies | |||
Cocoa Flavan-3-ols | (-)-Epicatechin 3'-O-sulfate | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | C15H14O9S | 370.035853205 | Detailed Intervention Studies | |||
Cocoa Flavan-3-ols | (Epi)catechin O-sulfate | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | C15H14O9S | 370.335352 | Detailed Intervention Studies | |||
Cocoa Flavan-3-ols | 3-(3'-Hydroxyphenyl)propionic acid | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | C9H10O3 | 166.062994182 | Detailed Intervention Studies | |||
Cocoa Flavan-3-ols | 3'-Hydroxyphenylacetic acid | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | C8H8O3 | 152.047344118 | Detailed Intervention Studies | |||
Cocoa Flavan-3-ols | 3'-O-Methyl-(-)-epicatechin 5-O-sulfate | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | C16H16O9S | 384.051503269 | Detailed Intervention Studies | |||
Cocoa Flavan-3-ols | 3'-O-Methyl-(-)-epicatechin 7-O-sulfate | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | C16H16O9S | 384.051503269 | Detailed Intervention Studies | |||
Cocoa Flavan-3-ols | 3-Hydroxyhippuric acid | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | C9H9NO4 | 195.053157774 | Detailed Intervention Studies | |||
Cocoa Flavan-3-ols | Dihydroferulic acid | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | C10H12O4 | 196.073558866 | Detailed Intervention Studies | |||
Cocoa Flavan-3-ols | (Epi)catechin | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | C15H14O6 | 290.079038171 | Detailed Intervention Studies | |||
Cocoa Flavan-3-ols | 5-(3'-Hydroxyphenyl)-gamma-valerolactone | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | C11H12O3 | 192.078644246 | Detailed Intervention Studies | |||
Cocoa Flavan-3-ols | 4-Hydroxyhippuric acid | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | C9H9NO4 | 195.053157774 | Detailed Intervention Studies | |||
Cocoa Flavan-3-ols | 5-(Phenyl)-gamma-valerolactone-3'-sulfate | human | plasma, urine | host-gut microbiota co-metabolite | 5h-8h | Not Available | <1% | C11H11O6S | 271.028182828 | Detailed Intervention Studies | Publications | ||
Cocoa Flavan-3-ols | 4-hydroxy-5-(4'-hydroxyphenyl)valeric acid-3'-sulfate | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | C11H14O8S | 306.040938585 | Detailed Intervention Studies | |||
Cocoa Flavan-3-ols | 5-(3',4'-dihydroxyphenyl)-γ-valerolactone | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Detailed Intervention Studies | |||||
Cocoa Flavan-3-ols | 5-(3'-hydroxyphenyl)-γ-valerolactone-4'-sulfate | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | C11H12O7S | 288.0303739 | Detailed Intervention Studies | |||
Cocoa Flavan-3-ols | 5-(4′-Hydroxyphenyl)-γ-valerolactone-3′-glucuronide | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | C17H20O10 | 384.105646844 | Detailed Intervention Studies | |||
Cocoa Flavan-3-ols | (−)-Epicatechin-sulfate | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Detailed Intervention Studies | |||||
Cocoa Flavan-3-ols | 5-(Phenyl)-γ-valerolactone-sulfate-glucuronide | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Detailed Intervention Studies | |||||
Cocoa Flavan-3-ols | 5-(Phenyl)-γ-valerolactone-methoxy-glucuronide | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Detailed Intervention Studies | |||||
Cocoa Flavan-3-ols | Methoxy-(epi)catechin-sulfate | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Detailed Intervention Studies | |||||
Cocoa Flavan-3-ols | 5-(Hydroxyphenyl)-γ-valerolactone-sulfate | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Detailed Intervention Studies | |||||
Cocoa Flavan-3-ols | 5-(Phenyl)-γ-valerolactone-methoxy-sulfate | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Detailed Intervention Studies | |||||
Cocoa Flavan-3-ols | 5-(Phenyl)-γ-valerolactone-3′-glucuronide | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Detailed Intervention Studies | |||||
Cocoa Flavan-3-ols | (Epi)catechin-sulfate-glucuronide | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Detailed Intervention Studies | |||||
Cocoa Flavan-3-ols | Hydroxy-benzene-glucuronide | human | plasma | gut microbiota metabolite | 5h-8h | Not Available | Not Available | Publications | |||||
Cocoa Flavan-3-ols | Hydroxy-benzene-sulfate | human | plasma | gut microbiota metabolite | 5h-8h | Not Available | Not Available | Publications | |||||
Cocoa Flavan-3-ols | 5-(3′,5′-Dihydroxyphenyl)-γ-valerolactone 4′-glucuronide | human | plasma | host-gut microbiota co-metabolite | 5h-8h | <20 nmol/L | Not Available | Publications | |||||
Cocoa Flavan-3-ols | 5-(4′,5′-Dihydroxyphenyl)-γ-valerolactone 3′-sulfate | human | plasma, urine | host-gut microbiota co-metabolite | 5h-8h | Not Available | <1% | Publications | |||||
Cocoa Flavan-3-ols | 5-(Hydroxyphenyl)-γ-valerolactone-methoxy-glucuronide | human | plasma | host-gut microbiota co-metabolite | 5h-8h | Not Available | Not Available | Publications | |||||
Cocoa Flavan-3-ols | 5-(Hydroxyphenyl)-γ-valerolactone-sulfate-glucuronide | human | plasma | host-gut microbiota co-metabolite | 5h-8h | Not Available | Not Available | Publications | |||||
Cocoa Flavan-3-ols | Methoxy-(Epi)gallocatechin-sulfate | human | plasma | host metabolism | 1h-3h | Not Available | Not Available | Publications | |||||
Cocoa Flavan-3-ols | Dimethoxy-(epi)gallocatechin-sulfate | human | plasma | host metabolism | 1h-3h | Not Available | Not Available | Publications | |||||
Cocoa Flavan-3-ols | (Epi)catechin-glucuronide | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Detailed Intervention Studies | |||||
Cocoa Flavan-3-ols | (+)-Epicatechin | human | plasma | host metabolism | 1h-3h | <20 nmol/L | Not Available | C15H14O6 | 290.079038171 | Publications | |||
Cocoa Flavan-3-ols | (+)-Epicatechin-glucuronide | human | plasma | host metabolism | 1h-3h | 20-50 nmol/L | Not Available | Publications | |||||
Cocoa Flavan-3-ols | Methoxy-(+)-epicatechin-sulfate | human | plasma | host metabolism | 1h-3h | 0.5-2µmol/L | Not Available | Publications | |||||
Cocoa Flavan-3-ols | (+)-Epicatechin-sulfate | human | plasma | host metabolism | 1h-3h | 0.5-2µmol/L | Not Available | Publications | |||||
Cocoa Flavan-3-ols | 5-(3′-Hydroxyphenyl)-γ-valerolactone-4′-glucuronide | human | plasma | host-gut microbiota co-metabolite | 5h-8h | 50-200 nmol/L | Not Available | Detailed Intervention Studies | Publications | ||||
Cocoa Flavan-3-ols | 4-Hydroxy-5-(4'-hydroxyphenyl)valeric acid-3'-glucuronide | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | C17H22O11 | 402.116211528 | Detailed Intervention Studies | |||
Cocoa Flavan-3-ols | 5-(Phenyl)-γ-valerolactone-4'-glucuronide | human | plasma | host-gut microbiota co-metabolite | 5h-8h | Not Available | Not Available | Publications | |||||
Cocoa Flavan-3-ols | 5-(Phenyl)valeric acid-methoxy-sulfate | human | plasma | host-gut microbiota co-metabolite | 5h-8h | Not Available | Not Available | Publications | |||||
Cocoa Flavan-3-ols | Methoxy-(epi)catechin-3-O-gallate-sulfate | human | plasma | host metabolism | 1h-3h | Not Available | Not Available | Publications | |||||
Cocoa Flavan-3-ols | Methoxy-(epi)catechin-3-O-gallate-sulfate-glucuronide | human | plasma | host metabolism | 3h-5h | Not Available | Not Available | Publications | |||||
Cocoa Flavan-3-ols | (Epi)catechin-3-O-gallate-sulfate | human | plasma | host metabolism | 1h-3h | Not Available | Not Available | Publications | |||||
Cocoa Flavan-3-ols | (Epi)catechin-3-O-gallate-sulfate-glucuronide | human | plasma | host metabolism | 1h-3h | Not Available | Not Available | Publications | |||||
Cocoa Flavan-3-ols | (Epi)gallocatechin-3-O-gallate | human | plasma | host metabolism | 1h-3h | Not Available | Not Available | Publications | |||||
Cocoa Flavan-3-ols | Methoxy-(epi)gallocatechin-3-O-gallate-sulfate | human | plasma | host metabolism | 1h-3h | Not Available | Not Available | Publications | |||||
Cocoa Flavan-3-ols | 4-Hydroxy-5-(phenyl)valeric acid-methoxy-sulfate | human | plasma | host-gut microbiota co-metabolite | 5h-8h | Not Available | Not Available | Publications | |||||
Cocoa Flavan-3-ols | 4-Hydroxy-5-(hydroxyphenyl)valeric acid-glucuronide | human | plasma | host-gut microbiota co-metabolite | 5h-8h | Not Available | Not Available | Publications | |||||
Cocoa Flavan-3-ols | 4-Hydroxy-5-(phenyl)valeric acid-methoxy-glucuronide | human | plasma | host-gut microbiota co-metabolite | 5h-8h | Not Available | Not Available | Publications | |||||
Cocoa Flavan-3-ols | 4-Hydroxy-5-(hydroxyphenyl)valeric acid-methoxy-glucuronide | human | plasma | host-gut microbiota co-metabolite | 5h-8h | Not Available | Not Available | Publications | |||||
Cocoa Flavan-3-ols | (Epi)catechin-3-O-gallate | human | plasma | host metabolism | 1h-3h | Not Available | Not Available | Publications |
Inter-Individual Variations in Metabolism
Food Phytochemical | Metabolite | Effect | Value |
---|